MeshCore/Repeaters & Coverage
MeshCore Repeaters & Coverage
Overview
MeshCore coverage in Ottawa is provided by a backbone of solar-powered repeaters. Coverage can vary depending on height, line-of-sight paths, and local terrain, but the following areas generally have access:
- Ashton
- Richmond
- Barrhaven
- Kanata
- Nepean
- Downtown
- Old Ottawa South
- Orleans
For a live view of deployed nodes, check the MeshCore Map. Use the filter at the top and select Repeaters only to see active backbone nodes in Ottawa.
Ottawa Repeater IDs
The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.
Ottawa Repeater IDs
The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.
Identifier | Repeater Name | Antenna | Location / Height | MeshCore Contact URL |
---|---|---|---|---|
8b | AlxR1 | TBD | Orleans (~15.0 m) | TBD |
f3 | AlxR2 | TBD | Orleans (~X.X m) | TBD |
70 | AlxR3 | TBD | Orleans (~X.X m) | TBD |
03 | AlxR4 | TBD | Orleans (~15.0 m) | TBD |
86 | AlxR4 | TBD | Orleans (~X.X m) | TBD |
99 | BUN_Solar_Rep | TBD | Old Ottawa South (~X.X m) | TBD |
92 | CAN | Alfa Omni 5.8dBi | Twin Elm – mounted on top of grain silo (~45 m) | Contact |
7c | Centretown Static | Taoglas Omni 4dBi | Centretown (~10.5 m) | TBD |
39 | funkymonkey | TBD | Richmond (~X.X m) | TBD |
2d | HappyR1 | TBD | Kanata (~X.X m) | TBD |
d6 | llm-repeater1 | Fibreglass 12dBi | Orleans (~9.5 m) | TBD |
d2 | MAC_Repeat | Rokland Omni Fibreglass 8dBI | Riverside South (~7.5 m) | TBD |
f4 | Mayfair Solar Repeater | Alfa Omni 5.8dBi | Rooftop of Mayfair Theatre (~20 m) | TBD |
c9 | MrAlders0n_Drone | TBD | N/A | TBD |
4e | MrAlders0n_R1 | Alfa Omni 5.8dBi | Eaves in Old Barrhaven (~7.5 m) | TBD |
4d | MrAlders0n_R2 | Alfa Omni 5.8dBi | Downtown 14th-floor apartment balcony (~40 m) | TBD |
d3 | MrAlders0n_R3 | Alfa Omni 5.8dBi | TBD (~X m) | TBD |
b3 | Rax_Repeat | Alfa Omni 5.8dBi | Eaves in Old Barrhaven (~7.5 m) | TBD |
01 | TBRG_POCKET_R | TBD | Ashton (~X.X m) | TBD |
10 | Tekkie_Repeat | Alfa Omni 5.8dBi | North Barrhaven (~7.5 m) | TBD |
1f | TOO_Solar_Rep | TBD | TBD | TBD |
XX | WTE2 Repeater | TBD | Eaves Parkwood Hills (~3.0 m) | TBD |
Detailed Coverage Maps
This section contains community-generated coverage maps based on expected RF propagation. These are estimates only — actual coverage may vary depending on terrain, buildings, and antenna placement.