MeshCore/Repeaters & Coverage
MeshCore Repeaters & Coverage
Overview
MeshCore coverage in Ottawa is provided by a backbone of solar-powered repeaters. Coverage can vary depending on height, line-of-sight paths, and local terrain, but the following areas generally have access:
- Ashton
- Richmond
- Barrhaven
- Kanata
- Nepean
- Downtown
- Old Ottawa South
- Orleans
For a live view of deployed nodes, check the MeshCore Map. Use the filter at the top and select Repeaters only to see active backbone nodes in Ottawa.
Ottawa Repeater IDs
The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.
Ottawa Repeater IDs
The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.
Identifier | Repeater Name | Antenna | Location / Height |
---|---|---|---|
c9 | MrAlders0n_Drone | TBD | N/A |
4e | MrAlders0n_R1 | Alfa Omni 5.8dBi | Eaves in Old Barrhaven (~7.5 m) |
4d | MrAlders0n_R2 | Alfa Omni 5.8dBi | Downtown 14th-floor apartment balcony (~40 m) |
10 | Tekkie_Repeat | Alfa Omni 5.8dBi | North Barrhaven (~7.5 m) |
8b | AlxR1 | TBD | Orleans (~15.0 m) |
f3 | AlxR2 | TBD | Orleans (~X.X m) |
70 | AlxR3 | TBD | Orleans (~X.X m) |
03 | AlxR4 | TBD | Orleans (~15.0 m) |
86 | AlxR4 | TBD | Orleans (~X.X m) |
d6 | llm-repeater1 | Fibreglass 12dBi | Orleans (~9.5 m) |
b3 | Rax_Repeat | Alfa Omni 5.8dBi | Eaves in Old Barrhaven (~7.5 m) |
2d | HappyR1 | TBD | Kanata (~X.X m) |
99 | BUN_Solar_Rep | TBD | Old Ottawa South (~X.X m) |
92 | CAN | Alfa Omni 5.8dBi | Twin Elm – mounted on top of grain silo (~45 m) |
f4 | Mayfair Solar Repeater | Alfa Omni 5.8dBi | Rooftop of Mayfair Theatre (~20 m) |
1f | TOO_Solar_Rep | TBD | TBD |
01 | TBRG_POCKET_R | TBD | Ashton (~X.X m) |
39 | funkymonkey | TBD | Richmond (~X.X m) |
XX | WTE2 Repeater | TBD | Eaves Parkwood Hills (~3.0 m) |
c2 | Kanata North Tower RAK4 | TBD | Kanata North (~X.X m) |
d2 | MAC_Repeat | Rokland Omni Fibreglass 8dBI | Riverside South (~7.5 m) |
7c | Centretown Static | Taoglas Omni 4dBi | Centretown (~10.5 m) |
Detailed Coverage Maps
This section contains community-generated coverage maps based on expected RF propagation. These are estimates only — actual coverage may vary depending on terrain, buildings, and antenna placement.