MeshCore/Repeaters & Coverage
Overview
MeshCore coverage in Ottawa is provided by a backbone of solar-powered repeaters. Coverage can vary depending on height, line-of-sight paths, and local terrain, but the following areas generally have access:
- Ashton
- Richmond
- Barrhaven
- Kanata
- Nepean
- Downtown
- Old Ottawa South
- Orleans
For a live view of deployed nodes, check the MeshCore Map. Use the filter at the top and select Repeaters only to see active backbone nodes in Ottawa.
Ottawa Repeater IDs
The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.
Identifier | Repeater Name | Antenna | Location / Height | MeshCore Contact URL |
---|---|---|---|---|
8b | AlxR1 | Yagi | Orleans (~15.0 m) | Contact |
f3 | AlxR2 | 8dBI Omni | Gloucester (~30.0 m) | Contact |
70 | AlxR3 | TBD | TBD (~X.X m) - NOT DEPLOYED YET | TBD |
03 | AlxR4 | TBD | Orleans (~14 m) | Contact |
c2 | AlxR4b | TBD | Orleans (~14 m) | Contact |
51 | AlxR5b | TBD | Orleans (~X.X m) | Contact |
a2 | Amdac T114 | TBD | Richmond(~X.X m) | Contact |
1c | Aussie_R | TBD | TBD (~X.X m) | TBD |
99 | BUN_Solar_Rep | TBD | Old Ottawa South (~7.0 m) | Contact |
92 | CAN | Alfa Omni 5.8dBi | Twin Elm – mounted on top of grain silo (~45 m) | Contact |
ed | Centretown Moxon | TBD | Centretown (~X.X m) | Contact |
7c | Centretown Static | Taoglas Omni 4dBi | Centretown (~10.5 m) | Contact |
d1 | Cinnabar Island | Stock Station-G2 Antenna | Plateau-Québec (~X.X m) | TBD |
14 | CORRGIE-R1 | 10dBi Omni | Orleans (~7.0 m) | TBD |
TBD | Dodoid_Repeater | TBD | TBD (~X.X m) | TBD |
b1 | e7her.nod3 | Rokland Omni Fibreglass 8dBI | Katimavik (~15.0 m) | Contact |
74 | ElDoc_Solar | Alfa Omni 5.8dBi | Cumberland (~70 m) | Contact |
7b | EssentialTrash_R1 | Gizont 200mm Whip | Old Barrhaven Window (~6.0 m) | Contact |
39 | funkymonkey | TBD | Richmond (~X.X m) | Contact |
2d | HappyR1 | TBD | Kanata (~X.X m) | Contact |
a7 | High in the Sky | TBD | Westboro (~X.X m) | TBD |
a8 | IndigoPlateau_R1 | Alfa Omni 5.8dBi | Plateau, QC (~X m) | Contact |
15 | JankierE22 | TBD | TBD (~X.X m) | Contact |
02 | JankyE22 | TBD | TBD (~X.X m) | TBD |
d6 | llm-repeater1 | Fibreglass 12dBi | Orleans (~9.5 m) | Contact |
80 | lw-r1 | TBD | Kemptville (~X.X m) | Contact |
d2 | MAC_Repeat | Rokland Omni Fibreglass 8dBI | Riverside South (~7.5 m) | Contact |
f4 | Mayfair Solar Repeater | Alfa Omni 5.8dBi | Rooftop of Mayfair Theatre (~20 m) | Contact |
c9 | MrAlders0n_Drone | Gizont 167mm Whip | Everywhere | TBD |
a0 | MrAlders0n_R0 | Alfa Omni 5.8dBi | Everywhere | TBD |
4e | MrAlders0n_R1 | Alfa Omni 5.8dBi | Eaves in Old Barrhaven (~7.5 m) | Contact |
4d | MrAlders0n_R2 | Alfa Omni 5.8dBi | Downtown 14th-floor apartment balcony (~40 m) | Contact |
d3 | MrAlders0n_R3 | HOgardenME 12 dBi Fibreglass | TBD (~X.X m) | Contact |
30 | MrAlders0n_R4 | Alfa Omni 5.8dBi | Parkdale (~20 m) | Contact |
b7 | MrAlders0n_R5 | Alfa Omni 5.8dBi | TBD (~X.X m) | TBD |
37 | HH-R1 | HOgardenME 12 dBi Fibreglass | Lincoln Fields (~X m) | Contact |
0b | NPQ_SOLAR | TBD | Buckingham (~X m) | Contact |
3e | NIS-RPTR1 | TBD | Orleans(~X m) | Contact |
5c | OOS BBS | N/A | Old Ottawa South (N/A) | Contact |
22 | Queenswood Heights RS | TBD | Orleans (N/A) | [ PLACEHOLDER Contact] |
b3 | Rax_Repeat | Alfa Omni 5.8dBi | Eaves in Old Barrhaven (~7.5 m) | Contact |
af | Rideau_Blaster | TBD | TBD | TBD |
fc | router56 | TBD | Riverside South (~X.X m) | TBD |
0a | SSHO_R1 | Rokland Omni Fibreglass 5.8dBi with Acasom Cavity Filter | Orleans (~8.0 m) | [ PLACEHOLDER Contact] |
cd | Sville_Rep | TBD | New Stittsville (~X.X m) | TBD |
01 | TBRG_POCKET_R | LPDA | Ashton (~3.5 m) | Contact |
fe | TBRG_RPT_1 | Alfa Omni 5.8dBi | Ashton (~X.X m) | [ PLACEHOLDER Contact] |
0c | TBRG_R0 | Alfa Omni 5.8dBi | Ashton (~X.X m) | Contact |
f2 | TBRG_R1 | Alfa Omni 5.8dBi | Ashton (~X.X m) | Contact |
10 | Tekkie_Repeat | Alfa Omni 5.8dBi | North Barrhaven (~7.5 m) | Contact |
da | Tekkie_Repeat_2 | TBD | North Barrhaven (~7.5 m) | Contact |
1f | TOO_Solar_Rep | TBD | Old Ottawa South (~X m) | Contact |
35 | WAG | TBD | TBD (~X.X m) | TBD |
61 | WTE2 Repeater | Pulse Electronics W5012 | Eaves Parkwood Hills (~3.0 m) | Contact |
8f | ZabRepeater1 | TBD | Old Barrhaven (~X.X m) | Contact |
6a | Zaffman_R1 | TBD | TBD (~X.X m) | TBD |
XX | TBD | TBD | TBD (~X.X m) | TBD |
If you spot an error in this repeater list or would like to add your own, please contact MrAlders0n on the Greater Ottawa Mesh Enthusiasts Discord.
Detailed Coverage Maps
This section contains community-generated coverage maps based on expected RF propagation. These are estimates only — actual coverage may vary depending on terrain, buildings, and antenna placement.