Hardware/Companion Nodes: Difference between revisions
MrAlders0n (talk | contribs) No edit summary |
MrAlders0n (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
== Pre-Built == | == Pre-Built == | ||
This is the easiest way to get started — buy a companion node, flash your firmware of choice, and join the mesh. | This is the easiest way to get started — buy a companion node, flash your firmware of choice, and join the mesh. | ||
We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices. | We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices. | ||
This is a '''companion node''' and requires a smartphone. | |||
The MeshCore or Meshtastic app connects to the node over Bluetooth (BLE) and is used to send and receive messages on the mesh. | |||
The following pre-built companion nodes are popular and widely available: | The following pre-built companion nodes are popular and widely available: | ||
Line 51: | Line 51: | ||
== Build Your Own == | == Build Your Own == | ||
For hobbyists who like to source parts and assemble their own node, here’s an example Ottawa-friendly build (antenna not included here, see above recommendation): | |||
We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices. | |||
This is a '''companion node''' and requires a smartphone. | This is a '''companion node''' and requires a smartphone. | ||
The MeshCore or Meshtastic app connects to the node over Bluetooth (BLE) and is used to send and receive messages on the mesh. | The MeshCore or Meshtastic app connects to the node over Bluetooth (BLE) and is used to send and receive messages on the mesh. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 78: | Line 81: | ||
== Standalone Nodes == | == Standalone Nodes == | ||
There are standalone devices such as the '''T-Deck''', but we recommend starting with a companion node instead. | There are standalone devices such as the '''T-Deck''', but we recommend starting with a companion node instead. | ||
Standalone units have quirks and limitations that can make them challenging for beginners. | Standalone units are generally more expensive, their user interface is not as polished as the mobile app, and they still have quirks and limitations that can make them challenging for beginners. | ||
We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices. | |||
Below are some standalone devices available: | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 07:19, 30 August 2025
Antenna Recommendation
Almost every LoRa device ships with a very basic factory antenna that performs poorly. The Ottawa mesh community has tested many replacements, and the following antenna is highly recommended as a reliable upgrade:
Product | Cost (CAD) | Link |
---|---|---|
Gizont 167CM 915MHz SMA M | $10.53 CAD | Link |
LINX ANT-916-CW-HW-SMA | $14.65 CAD | Link |
Taoglas TI.09.A.0111 | $17.47 CAD | Link |
Pre-Built
This is the easiest way to get started — buy a companion node, flash your firmware of choice, and join the mesh.
We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices.
This is a companion node and requires a smartphone. The MeshCore or Meshtastic app connects to the node over Bluetooth (BLE) and is used to send and receive messages on the mesh.
The following pre-built companion nodes are popular and widely available:
Product | Notes | Link |
---|---|---|
LilyGO T-Echo | Compact device designed for Meshtastic/MeshCore with onboard display and GPS.
Good option for those who want something ready to use with minimal setup. |
Link |
SenseCAP T1000-E | A slim card-style tracker device from SeeedStudio.
Portable and simple form factor (also IP65-rated) — easy to carry as a personal node. |
Link |
Build Your Own
For hobbyists who like to source parts and assemble their own node, here’s an example Ottawa-friendly build (antenna not included here, see above recommendation):
We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices.
This is a companion node and requires a smartphone.
The MeshCore or Meshtastic app connects to the node over Bluetooth (BLE) and is used to send and receive messages on the mesh.
Item | Product Name | Cost (CAD) | Link |
---|---|---|---|
LoRa Board | Heltek T114 (Bundle: Screen Case) | $48.18 CAD | Link |
Battery | Makerfocus 3.7V 3000mAh Lipo | $10.00 CAD | Link |
Approximate total cost (excluding antenna): $58.18 CAD
Take a peek at Alley Cat’s models — they’re excellent 3D-printable cases for custom companion node builds.
Standalone Nodes
There are standalone devices such as the T-Deck, but we recommend starting with a companion node instead. Standalone units are generally more expensive, their user interface is not as polished as the mobile app, and they still have quirks and limitations that can make them challenging for beginners.
We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices.
Below are some standalone devices available:
Product | Notes | Link |
---|---|---|
LilyGO T-Deck Plus | Updated version of the T-Deck with improved specs and refinements.
Designed with Meshtastic/MeshCore in mind for better performance and usability. |
Link |