MeshCore/Repeaters & Coverage: Difference between revisions
Jump to navigation
Jump to search
MrAlders0n (talk | contribs) No edit summary |
MrAlders0n (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[[Main Page|← Home]] | [[Main Page|← Home]] | ||
= MeshCore Repeaters & Coverage = | |||
MeshCore coverage in Ottawa is provided by a backbone of solar-powered repeaters. | |||
Coverage can vary depending on height, line-of-sight paths, and local terrain, but the following areas generally have access: | |||
* Ashton | * Ashton | ||
* Richmond | * Richmond | ||
Line 9: | Line 14: | ||
* Downtown | * Downtown | ||
* Old Ottawa South | * Old Ottawa South | ||
* Orleans | * Orleans | ||
For a live view of deployed nodes, check the [https://meshcore.co.uk/map.html MeshCore Map]. | |||
Use the filter at the top and select '''Repeaters only''' to see active backbone nodes in Ottawa. |
Revision as of 09:44, 22 August 2025
MeshCore Repeaters & Coverage
MeshCore coverage in Ottawa is provided by a backbone of solar-powered repeaters. Coverage can vary depending on height, line-of-sight paths, and local terrain, but the following areas generally have access:
- Ashton
- Richmond
- Barrhaven
- Kanata
- Nepean
- Downtown
- Old Ottawa South
- Orleans
For a live view of deployed nodes, check the MeshCore Map. Use the filter at the top and select Repeaters only to see active backbone nodes in Ottawa.