MeshCore/Repeaters & Coverage: Difference between revisions
Jump to navigation
Jump to search
MrAlders0n (talk | contribs) No edit summary |
MrAlders0n (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Main Page|← Home]] | [[Main Page|← Home]] | ||
The following areas have MeshCore coverage, though it can be sporadic depending on height and line-of-sight paths to repeaters: | |||
* Ashton | |||
* Richmond | |||
* Barrhaven | |||
* Kanata | |||
* Nepean | |||
* Downtown | |||
* Old Ottawa South | |||
* Orleans |
Revision as of 09:36, 22 August 2025
The following areas have MeshCore coverage, though it can be sporadic depending on height and line-of-sight paths to repeaters:
- Ashton
- Richmond
- Barrhaven
- Kanata
- Nepean
- Downtown
- Old Ottawa South
- Orleans