MeshCore/Repeaters & Coverage: Difference between revisions

From Ottawa Mesh
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 40: Line 40:
|-
|-
| 51 || AlxR5b || TBD || Orleans (~X.X m) || TBD  
| 51 || AlxR5b || TBD || Orleans (~X.X m) || TBD  
|-
| a2 || Amdac T114 || TBD || Richmond(~X.X m) || [meshcore://11043992c20aa2d57063e8ea457651afe8f5528b9dd0d6f7a7026eb275b4d2361dda7aacb0bdf1934466beae9ff4ba9347d424ef692dfc957a72465bc3e6a9ddecda957a65f70abfea659456b9300b93fc6e4df22a5da69d7424a54b6a5a6681136e01e3d226ad0a4f0592226fb10291d07afb416d6461632054313134 Contact]
|-
|-
| 1c || Aussie_R || TBD || TBD (~X.X m) || TBD
| 1c || Aussie_R || TBD || TBD (~X.X m) || TBD
|-
| a2 || Amdac T114 || TBD || Richmond(~X.X m) || [meshcore://11043992c20aa2d57063e8ea457651afe8f5528b9dd0d6f7a7026eb275b4d2361dda7aacb0bdf1934466beae9ff4ba9347d424ef692dfc957a72465bc3e6a9ddecda957a65f70abfea659456b9300b93fc6e4df22a5da69d7424a54b6a5a6681136e01e3d226ad0a4f0592226fb10291d07afb416d6461632054313134 Contact]
|-
|-
| 99 || BUN_Solar_Rep || TBD || Old Ottawa South (~7.0 m) || [meshcore://1105f44d10b392998bc2bd99b16928df20ab306239497128b2deab8ab2ac93bdf0a72e0158e87a2c9bab68b734b087a398eda08c09b8afe3a9d786b41dfcff31d572e69f8076a31b63246b3092e9e17dde9e389e4db1816168b280f92f555118c3170072788efe3f3d410e9265adb402384c7dfb42554e5f536f6c61725f526570 Contact]
| 99 || BUN_Solar_Rep || TBD || Old Ottawa South (~7.0 m) || [meshcore://1105f44d10b392998bc2bd99b16928df20ab306239497128b2deab8ab2ac93bdf0a72e0158e87a2c9bab68b734b087a398eda08c09b8afe3a9d786b41dfcff31d572e69f8076a31b63246b3092e9e17dde9e389e4db1816168b280f92f555118c3170072788efe3f3d410e9265adb402384c7dfb42554e5f536f6c61725f526570 Contact]
Line 49: Line 49:
| 92 || CAN || Alfa Omni 5.8dBi || Twin Elm – mounted on top of grain silo (~45 m) || [meshcore://1101f4921578e08537de98b655a37b025370aa15ec53995b41fa1fcf1c8038157c81b477f01568fa111ae6c97fc30d506f43c4b934d2b6fa697b36f0fd962e738315a842e0c37899b8287fd2d8f068a952b19fbb2fd8d57cb65fdf035fd738b824079643cd170c92dab4b2025b3c7bfb43414e Contact]
| 92 || CAN || Alfa Omni 5.8dBi || Twin Elm – mounted on top of grain silo (~45 m) || [meshcore://1101f4921578e08537de98b655a37b025370aa15ec53995b41fa1fcf1c8038157c81b477f01568fa111ae6c97fc30d506f43c4b934d2b6fa697b36f0fd962e738315a842e0c37899b8287fd2d8f068a952b19fbb2fd8d57cb65fdf035fd738b824079643cd170c92dab4b2025b3c7bfb43414e Contact]
|-
|-
| 14 || CORRGIE-R1 || 10dBi Omni|| Orleans (~7.0 m) || TBD
| ed || Centretown Moxon|| TBD|| Centretown (~X.X m) || [meshcore://11054d10b3924eed9e217ed3d481df91d6764eddbbe80d9e93da79574f80ec5a785871d7fd582ab7094966ae34fb9b4ac132cf1c9de9401ac7430ff8924633b5f2c76f7d39069f35d56aa218f52af8d06c2a0cc693d42ca8b5e2db888f4d6face2540bb067b9ff81e6c10e9226ffb402e2eb7cfb43656e747265746f776e204d6f786f6e Contact]
|-
| 7c || Centretown Static || Taoglas Omni 4dBi || Centretown (~10.5 m) || [meshcore://1105f44d10b392998bc2bd99b16928df20ab306239497128b2deab8ab2ac93bdf0a72e0158e87a2c9bab68b734b087a398eda08c09b8afe3a9d786b41dfcff31d572e69f8076a31b63246b3092e9e17dde9e389e4db1816168b280f92f555118c3170072788efe3f3d410e9265adb402384c7dfb42554e5f536f6c61725f526570 Contact]
|-
|-
| d1 || Cinnabar Island || Stock Station-G2 Antenna || Plateau-Québec (~X.X m) || TBD
| d1 || Cinnabar Island || Stock Station-G2 Antenna || Plateau-Québec (~X.X m) || TBD
|-
|-
| 7c || Centretown Static || Taoglas Omni 4dBi || Centretown (~10.5 m) || [meshcore://1105f44d10b392998bc2bd99b16928df20ab306239497128b2deab8ab2ac93bdf0a72e0158e87a2c9bab68b734b087a398eda08c09b8afe3a9d786b41dfcff31d572e69f8076a31b63246b3092e9e17dde9e389e4db1816168b280f92f555118c3170072788efe3f3d410e9265adb402384c7dfb42554e5f536f6c61725f526570 Contact]
| 14 || CORRGIE-R1 || 10dBi Omni|| Orleans (~7.0 m) || TBD
|-
| 7c || Centretown Moxon|| TBD|| Centretown (~X.X m) || [meshcore://11054d10b3924eed9e217ed3d481df91d6764eddbbe80d9e93da79574f80ec5a785871d7fd582ab7094966ae34fb9b4ac132cf1c9de9401ac7430ff8924633b5f2c76f7d39069f35d56aa218f52af8d06c2a0cc693d42ca8b5e2db888f4d6face2540bb067b9ff81e6c10e9226ffb402e2eb7cfb43656e747265746f776e204d6f786f6e Contact]
|-
|-
| 15 || Dodoid_Repeater || TBD || TBD (~X.X m) || TBD
| 15 || Dodoid_Repeater || TBD || TBD (~X.X m) || TBD
Line 68: Line 68:
|-
|-
| 2d || HappyR1 || TBD || Kanata (~X.X m) || [meshcore://110292f42deb5c1040db0243a0b298cc4fd0b96ce24c2e44acfebb62306a629521ec3e801ba81e68309cf499c9d4530fd4564a2c912af9fbc5bbf07ebb3aa868c980665aac76adca50462ce415f8782c1b2a99d4a6203a4d638c3cd8dbe8df0d0f48dbbce9dfb20292c002b3022a337afb48617070795231 Contact]
| 2d || HappyR1 || TBD || Kanata (~X.X m) || [meshcore://110292f42deb5c1040db0243a0b298cc4fd0b96ce24c2e44acfebb62306a629521ec3e801ba81e68309cf499c9d4530fd4564a2c912af9fbc5bbf07ebb3aa868c980665aac76adca50462ce415f8782c1b2a99d4a6203a4d638c3cd8dbe8df0d0f48dbbce9dfb20292c002b3022a337afb48617070795231 Contact]
|-
| a7 || High in the Sky || TBD || Westboro (~X.X m) || TBD
|-
|-
| a8 || IndigoPlateau_R1|| Alfa Omni 5.8dBi || Plateau, QC (~X m) || [meshcore://1100a86e241e32108015243433cf4e30443ef777928454566d622c09df3f18fcffb553dfb1689f37ba7b1725c6fa81f9e0ac19c7ab587a8e855306c97754c3af458d7502ba72f46d6065f461c43b36a7136d2f9113c9cf32d3708c2851a7ee8555dfa65d5a04920000000000000000496e6469676f506c61746561755f5231 Contact]
| a8 || IndigoPlateau_R1|| Alfa Omni 5.8dBi || Plateau, QC (~X m) || [meshcore://1100a86e241e32108015243433cf4e30443ef777928454566d622c09df3f18fcffb553dfb1689f37ba7b1725c6fa81f9e0ac19c7ab587a8e855306c97754c3af458d7502ba72f46d6065f461c43b36a7136d2f9113c9cf32d3708c2851a7ee8555dfa65d5a04920000000000000000496e6469676f506c61746561755f5231 Contact]
|-
| 15 || JankierE22 || TBD || TBD (~X.X m) || TBD
|-
|-
| 02 || JankyE22 || TBD || TBD (~X.X m) || TBD
| 02 || JankyE22 || TBD || TBD (~X.X m) || TBD
Line 90: Line 94:
|-
|-
| 30 || MrAlders0n_R4 || Alfa Omni 5.8dBi || Parkdale (~20 m) || TBD
| 30 || MrAlders0n_R4 || Alfa Omni 5.8dBi || Parkdale (~20 m) || TBD
|-
| a7 || High in the Sky || TBD || Westboro (~X.X m) || TBD
|-
|-
| 37 || HH-R1 || HOgardenME 12 dBi Fibreglass  || Lincoln Fields (~X m) ||  [meshcore://110037bdcfdbb6d4b873d6cc70660ec5c6554ac4ba280e2f60f44f895f9f6e5dc53e8916ad68cb36558753f6a2ef9952c161082609c6af8cec2afa701d6dcc4b6bf3bae2d0fd1e230ce0bc4d8074a324961e0c1c640e840fdab18765160423b0c5b9eee736029200000000000000004d72416c64657273306e2d5235 Contact]
| 37 || HH-R1 || HOgardenME 12 dBi Fibreglass  || Lincoln Fields (~X m) ||  [meshcore://110037bdcfdbb6d4b873d6cc70660ec5c6554ac4ba280e2f60f44f895f9f6e5dc53e8916ad68cb36558753f6a2ef9952c161082609c6af8cec2afa701d6dcc4b6bf3bae2d0fd1e230ce0bc4d8074a324961e0c1c640e840fdab18765160423b0c5b9eee736029200000000000000004d72416c64657273306e2d5235 Contact]
Line 100: Line 102:
|-
|-
| 5c || OOS BBS || N/A|| Old Ottawa South (N/A) || [ PLACEHOLDER Contact]
| 5c || OOS BBS || N/A|| Old Ottawa South (N/A) || [ PLACEHOLDER Contact]
|-
| 22|| Queenswood Heights RS || TBD || Orleans (N/A) || [ PLACEHOLDER Contact]
|-
|-
| b3 || Rax_Repeat || Alfa Omni 5.8dBi || Eaves in Old Barrhaven (~7.5 m) || [meshcore://1102924eb357fdcae5ab9edfbf5dc6bda1ba650fed9cdbfc9f960534e1a0549a0adc846fd62faa68c1f2d4ff25341fdea26d65876c10b29a8984d543c2dfbee44b9ddc93551d2ba176ff8949ecd0426b0a5691c490ad50d1f407fcfd1dad03defd3f0d4f5d438c079201d4b202cf277cfb5261785f526570656174 Contact]
| b3 || Rax_Repeat || Alfa Omni 5.8dBi || Eaves in Old Barrhaven (~7.5 m) || [meshcore://1102924eb357fdcae5ab9edfbf5dc6bda1ba650fed9cdbfc9f960534e1a0549a0adc846fd62faa68c1f2d4ff25341fdea26d65876c10b29a8984d543c2dfbee44b9ddc93551d2ba176ff8949ecd0426b0a5691c490ad50d1f407fcfd1dad03defd3f0d4f5d438c079201d4b202cf277cfb5261785f526570656174 Contact]
|-
|-
| fc || router56 || TBD || Riverside South (~X.X m) || TBD
| fc || router56 || TBD || Riverside South (~X.X m) || TBD
|-
| 0a || SSHO_R1 || Rokland Omni Fibreglass 5.8dBi with Acasom Cavity Filter || Orleans (~8.0 m) || [ PLACEHOLDER Contact]
|-
|-
| cd || Sville_Rep || TBD || New Stittsville (~X.X m) || TBD
| cd || Sville_Rep || TBD || New Stittsville (~X.X m) || TBD
|-
| 0a || SSHO_R1 || Rokland Omni Fibreglass 5.8dBi with Acasom Cavity Filter || Orleans (~8.0 m) || [ PLACEHOLDER Contact]
|-
|-
| 01 || TBRG_POCKET_R || LPDA || Ashton (~3.5 m) || [meshcore://110001b008945cc329974fa8169236059197fa22aba98f367a2800ea9938e9cee7c829fc516819ea0dc3515d54ba9f905bac8fe068bedc6b3dc44742febbe83a20c0c5577d234fd2292afb308db2753b3b323326547177c2b1e30b49cdeae2d85c3028e2e50892f0cfb002729377fb544252475f504f434b45545f52 Contact]
| 01 || TBRG_POCKET_R || LPDA || Ashton (~3.5 m) || [meshcore://110001b008945cc329974fa8169236059197fa22aba98f367a2800ea9938e9cee7c829fc516819ea0dc3515d54ba9f905bac8fe068bedc6b3dc44742febbe83a20c0c5577d234fd2292afb308db2753b3b323326547177c2b1e30b49cdeae2d85c3028e2e50892f0cfb002729377fb544252475f504f434b45545f52 Contact]
|-
|-
| fe || TBRG_RPT_1|| Alfa Omni 5.8dBi || Ashton (~X.X m) || [ PLACEHOLDER Contact]
| fe || TBRG_RPT_1|| Alfa Omni 5.8dBi || Ashton (~X.X m) || [ PLACEHOLDER Contact]
|-
| 0c || TBRG_R0|| Alfa Omni 5.8dBi || Ashton (~X.X m) || [ PLACEHOLDER Contact]
|-
|-
| f2|| TBRG_R1|| Alfa Omni 5.8dBi || Ashton (~X.X m) || [meshcore://11060c92c20a0b74f22ad68cc80f1a4aa516047782b34f2da2fe035209c395b2f7d4fdd68edbc25f581cd4683e60f0dc22d697cf61f414b7f6c993d4a1840c73fcdb1ff3e3960ac1912932c77c0f5120f01c09c671c512ecf695c75c76c5ac1ed75466d947e47c3e05c7620f924743b1025fb178fb544252475f5231 Contact]
| f2|| TBRG_R1|| Alfa Omni 5.8dBi || Ashton (~X.X m) || [meshcore://11060c92c20a0b74f22ad68cc80f1a4aa516047782b34f2da2fe035209c395b2f7d4fdd68edbc25f581cd4683e60f0dc22d697cf61f414b7f6c993d4a1840c73fcdb1ff3e3960ac1912932c77c0f5120f01c09c671c512ecf695c75c76c5ac1ed75466d947e47c3e05c7620f924743b1025fb178fb544252475f5231 Contact]
|-
| 0c || TBRG_R0|| Alfa Omni 5.8dBi || Ashton (~X.X m) || [ PLACEHOLDER Contact]
|-
|-
| 10 || Tekkie_Repeat || Alfa Omni 5.8dBi || North Barrhaven (~7.5 m) || [meshcore://110292d21040747c34499517bee7341ec289cdfa4cb026acb70eae4533be122087fe4beabb19ac682e3a62949ee9ec391da05e1fd578bf2701cd8da2f1c8b12eecdedc8c393be5b7bdf778bc24b21e222167cf2b69d07acb3233df36035d8a1f7b306aaf3edaf8099225ffb202d46d7cfb54656b6b69655f526570656174 Contact]
| 10 || Tekkie_Repeat || Alfa Omni 5.8dBi || North Barrhaven (~7.5 m) || [meshcore://110292d21040747c34499517bee7341ec289cdfa4cb026acb70eae4533be122087fe4beabb19ac682e3a62949ee9ec391da05e1fd578bf2701cd8da2f1c8b12eecdedc8c393be5b7bdf778bc24b21e222167cf2b69d07acb3233df36035d8a1f7b306aaf3edaf8099225ffb202d46d7cfb54656b6b69655f526570656174 Contact]
|-
|-
| 1f || TOO_Solar_Rep || TBD || Old Ottawa South (~X m) || [meshcore://11001f0c42c1339f23414c22c7ea165ed1c960c0d86b6d21130c2c16c660e5c574dc5e401f6814596223c732b68fdb699882a8e0f1ce8e0ff02138a0d0b17acb4db25fe0cc580795e818e394ff97bb9188db18cb606dfda0d459c0497f62fcbf7106eda3a10d926ca5b4024b4d7dfb544f4f5f536f6c61725f526570 Contact]
| 1f || TOO_Solar_Rep || TBD || Old Ottawa South (~X m) || [meshcore://11001f0c42c1339f23414c22c7ea165ed1c960c0d86b6d21130c2c16c660e5c574dc5e401f6814596223c732b68fdb699882a8e0f1ce8e0ff02138a0d0b17acb4db25fe0cc580795e818e394ff97bb9188db18cb606dfda0d459c0497f62fcbf7106eda3a10d926ca5b4024b4d7dfb544f4f5f536f6c61725f526570 Contact]
|-
| 35 || WAG || TBD || TBD (~X.X m) || TBD
|-
|-
| 61 || WTE2 Repeater || Pulse Electronics W5012 || Eaves Parkwood Hills (~3.0 m) || [meshcore://110061e3f47ba27fdfdb4e3166498627afb654a918b1bae41156089e3222c5f43968de12ab68077fbbc185f28e7b10259d7d2cc8c757ca9f4b6c7f98bc1b0b348e760c385c81f788dfd4da794e3ed50a3bc1464ffd12be3a43775a5474e58aee46834dca2b0e92ca06b402f6967cfb57544532205265706561746572 Contact]
| 61 || WTE2 Repeater || Pulse Electronics W5012 || Eaves Parkwood Hills (~3.0 m) || [meshcore://110061e3f47ba27fdfdb4e3166498627afb654a918b1bae41156089e3222c5f43968de12ab68077fbbc185f28e7b10259d7d2cc8c757ca9f4b6c7f98bc1b0b348e760c385c81f788dfd4da794e3ed50a3bc1464ffd12be3a43775a5474e58aee46834dca2b0e92ca06b402f6967cfb57544532205265706561746572 Contact]
|-
| 22|| Queenswood Heights RS || TBD || Orleans (N/A) || [ PLACEHOLDER Contact]
|-
|-
| 8f || ZabRepeater1 || TBD || Old Barrhaven (~X.X m) || [ PLACEHOLDER Contact]
| 8f || ZabRepeater1 || TBD || Old Barrhaven (~X.X m) || [ PLACEHOLDER Contact]
|-
| 35 || WAG || TBD || TBD (~X.X m) || TBD
|-
|-
| 6a || Zaffman_R1|| TBD || TBD (~X.X m) || TBD
| 6a || Zaffman_R1|| TBD || TBD (~X.X m) || TBD

Revision as of 17:41, 24 September 2025

← Home

Overview

MeshCore coverage in Ottawa is provided by a backbone of solar-powered repeaters. Coverage can vary depending on height, line-of-sight paths, and local terrain, but the following areas generally have access:

  • Ashton
  • Richmond
  • Barrhaven
  • Kanata
  • Nepean
  • Downtown
  • Old Ottawa South
  • Orleans

For a live view of deployed nodes, check the MeshCore Map. Use the filter at the top and select Repeaters only to see active backbone nodes in Ottawa.

Ottawa Repeater IDs

The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.

Identifier Repeater Name Antenna Location / Height MeshCore Contact URL
8b AlxR1 Yagi Orleans (~15.0 m) Contact
f3 AlxR2 8dBI Omni Gloucester (~30.0 m) Contact
70 AlxR3 TBD TBD (~X.X m) - NOT DEPLOYED YET TBD
03 AlxR4 TBD Orleans (~14 m) Contact
c2 AlxR4b TBD Orleans (~14 m) Contact
51 AlxR5b TBD Orleans (~X.X m) TBD
a2 Amdac T114 TBD Richmond(~X.X m) Contact
1c Aussie_R TBD TBD (~X.X m) TBD
99 BUN_Solar_Rep TBD Old Ottawa South (~7.0 m) Contact
92 CAN Alfa Omni 5.8dBi Twin Elm – mounted on top of grain silo (~45 m) Contact
ed Centretown Moxon TBD Centretown (~X.X m) Contact
7c Centretown Static Taoglas Omni 4dBi Centretown (~10.5 m) Contact
d1 Cinnabar Island Stock Station-G2 Antenna Plateau-Québec (~X.X m) TBD
14 CORRGIE-R1 10dBi Omni Orleans (~7.0 m) TBD
15 Dodoid_Repeater TBD TBD (~X.X m) TBD
b1 e7her.nod3 Rokland Omni Fibreglass 8dBI Katimavik (~15.0 m) - NOT DEPLOYED YET Contact
74 ElDoc_Solar Alfa Omni 5.8dBi Cumberland (~70 m) Contact
7b EssentialTrash_R1 Gizont 200mm Whip Old Barrhaven Window (~6.0 m) TBD
39 funkymonkey TBD Richmond (~X.X m) Contact
2d HappyR1 TBD Kanata (~X.X m) Contact
a7 High in the Sky TBD Westboro (~X.X m) TBD
a8 IndigoPlateau_R1 Alfa Omni 5.8dBi Plateau, QC (~X m) Contact
15 JankierE22 TBD TBD (~X.X m) TBD
02 JankyE22 TBD TBD (~X.X m) TBD
d6 llm-repeater1 Fibreglass 12dBi Orleans (~9.5 m) Contact
d2 MAC_Repeat Rokland Omni Fibreglass 8dBI Riverside South (~7.5 m) Contact
f4 Mayfair Solar Repeater Alfa Omni 5.8dBi Rooftop of Mayfair Theatre (~20 m) Contact
c9 MrAlders0n_Drone Gizont 167mm Whip Everywhere TBD
a0 MrAlders0n_R0 Alfa Omni 5.8dBi Everywhere TBD
4e MrAlders0n_R1 Alfa Omni 5.8dBi Eaves in Old Barrhaven (~7.5 m) Contact
4d MrAlders0n_R2 Alfa Omni 5.8dBi Downtown 14th-floor apartment balcony (~40 m) Contact
d3 MrAlders0n_R3 HOgardenME 12 dBi Fibreglass TBD (~X.X m) Contact
30 MrAlders0n_R4 Alfa Omni 5.8dBi Parkdale (~20 m) TBD
37 HH-R1 HOgardenME 12 dBi Fibreglass Lincoln Fields (~X m) Contact
0b NPQ_SOLAR TBD Buckingham (~X m) Contact
3e NIS-RPTR1 TBD Orleans(~X m) Contact
5c OOS BBS N/A Old Ottawa South (N/A) [ PLACEHOLDER Contact]
22 Queenswood Heights RS TBD Orleans (N/A) [ PLACEHOLDER Contact]
b3 Rax_Repeat Alfa Omni 5.8dBi Eaves in Old Barrhaven (~7.5 m) Contact
fc router56 TBD Riverside South (~X.X m) TBD
0a SSHO_R1 Rokland Omni Fibreglass 5.8dBi with Acasom Cavity Filter Orleans (~8.0 m) [ PLACEHOLDER Contact]
cd Sville_Rep TBD New Stittsville (~X.X m) TBD
01 TBRG_POCKET_R LPDA Ashton (~3.5 m) Contact
fe TBRG_RPT_1 Alfa Omni 5.8dBi Ashton (~X.X m) [ PLACEHOLDER Contact]
0c TBRG_R0 Alfa Omni 5.8dBi Ashton (~X.X m) [ PLACEHOLDER Contact]
f2 TBRG_R1 Alfa Omni 5.8dBi Ashton (~X.X m) Contact
10 Tekkie_Repeat Alfa Omni 5.8dBi North Barrhaven (~7.5 m) Contact
1f TOO_Solar_Rep TBD Old Ottawa South (~X m) Contact
35 WAG TBD TBD (~X.X m) TBD
61 WTE2 Repeater Pulse Electronics W5012 Eaves Parkwood Hills (~3.0 m) Contact
8f ZabRepeater1 TBD Old Barrhaven (~X.X m) [ PLACEHOLDER Contact]
6a Zaffman_R1 TBD TBD (~X.X m) TBD
XX TBD TBD TBD (~X.X m) TBD

If you spot an error in this repeater list or would like to add your own, please contact MrAlders0n on the Greater Ottawa Mesh Enthusiasts Discord.

Detailed Coverage Maps

This section contains community-generated coverage maps based on expected RF propagation. These are estimates only — actual coverage may vary depending on terrain, buildings, and antenna placement.