MeshCore/Repeaters & Coverage: Difference between revisions

From Ottawa Mesh
Jump to navigation Jump to search
Line 37: Line 37:
| 03 || AlxR4 || Yagi || Orleans (~15.0 m) || [meshcore://1102924e03c7e4c6abd49dac36043ed3276e7cb9cfac57bc428b704de3787530ce3f814ef843ac684b261f3ab0b5f32a366efc296e6b97db73691c1fba77843be290abedcbbe1f67827ea73624174456ccf32edcc08deb6dad0f6ca56fbef4938d42416ee786bc0992c377b502950d80fb416c785234 Contact]
| 03 || AlxR4 || Yagi || Orleans (~15.0 m) || [meshcore://1102924e03c7e4c6abd49dac36043ed3276e7cb9cfac57bc428b704de3787530ce3f814ef843ac684b261f3ab0b5f32a366efc296e6b97db73691c1fba77843be290abedcbbe1f67827ea73624174456ccf32edcc08deb6dad0f6ca56fbef4938d42416ee786bc0992c377b502950d80fb416c785234 Contact]
|-
|-
| ''c2'' || ''AlxR4b'' || ''TBD'' || ''TBD (~X.X m)'' || ''TBD''
| ''51'' || ''AlxR4b'' || ''TBD'' || ''TBD (~X.X m)'' || ''TBD''
|-
|-
| 86 || AlxR5 || TBD || TBD(~X.X m) || TBD
| 86 || AlxR5 || TBD || TBD(~X.X m) || TBD
Line 49: Line 49:
| 92 || CAN || Alfa Omni 5.8dBi || Twin Elm – mounted on top of grain silo (~45 m) || [meshcore://1101f4921578e08537de98b655a37b025370aa15ec53995b41fa1fcf1c8038157c81b477f01568fa111ae6c97fc30d506f43c4b934d2b6fa697b36f0fd962e738315a842e0c37899b8287fd2d8f068a952b19fbb2fd8d57cb65fdf035fd738b824079643cd170c92dab4b2025b3c7bfb43414e Contact]
| 92 || CAN || Alfa Omni 5.8dBi || Twin Elm – mounted on top of grain silo (~45 m) || [meshcore://1101f4921578e08537de98b655a37b025370aa15ec53995b41fa1fcf1c8038157c81b477f01568fa111ae6c97fc30d506f43c4b934d2b6fa697b36f0fd962e738315a842e0c37899b8287fd2d8f068a952b19fbb2fd8d57cb65fdf035fd738b824079643cd170c92dab4b2025b3c7bfb43414e Contact]
|-
|-
| 14 || CORRGIE-R1 || TBD || Orleans (~X.X m) || TBD
| 14 || CORRGIE-R1 || 10dBi Omni|| Orleans (~7.0 m) || TBD
|-
|-
| d1 || Cinnabar Island || Stock Station-G2 Antenna || Plateau-Québec (~X.X m) || TBD
| d1 || Cinnabar Island || Stock Station-G2 Antenna || Plateau-Québec (~X.X m) || TBD
Line 78: Line 78:
|-
|-
| d3 || MrAlders0n_R3 || HOgardenME 12 dBi Fibreglass  || TBD (~X m) || [meshcore://1100d35be0d747c22f4d1988de8ea86b10c648df03c14c3b94aae26b2b576a9a6c9101644666e061b7d670c2b21e95c74610f5a9df29be209af65a4ca69ee31000af2baaac9eecaaeabf9d3336b169bcf38f841b904e268f36b17eb142f4186c95e406a43f099200000000000000004d72416c64657273306e5f5233 Contact]
| d3 || MrAlders0n_R3 || HOgardenME 12 dBi Fibreglass  || TBD (~X m) || [meshcore://1100d35be0d747c22f4d1988de8ea86b10c648df03c14c3b94aae26b2b576a9a6c9101644666e061b7d670c2b21e95c74610f5a9df29be209af65a4ca69ee31000af2baaac9eecaaeabf9d3336b169bcf38f841b904e268f36b17eb142f4186c95e406a43f099200000000000000004d72416c64657273306e5f5233 Contact]
|-
| d3 || MrAlders0n_R4 || Alfa Omni 5.8dBi || TBD (~X m) || TBD
|-
|-
| 37 || HH-R1 || HOgardenME 12 dBi Fibreglass  || Lincoln Fields (~X m) ||  [meshcore://110037bdcfdbb6d4b873d6cc70660ec5c6554ac4ba280e2f60f44f895f9f6e5dc53e8916ad68cb36558753f6a2ef9952c161082609c6af8cec2afa701d6dcc4b6bf3bae2d0fd1e230ce0bc4d8074a324961e0c1c640e840fdab18765160423b0c5b9eee736029200000000000000004d72416c64657273306e2d5235 Contact]
| 37 || HH-R1 || HOgardenME 12 dBi Fibreglass  || Lincoln Fields (~X m) ||  [meshcore://110037bdcfdbb6d4b873d6cc70660ec5c6554ac4ba280e2f60f44f895f9f6e5dc53e8916ad68cb36558753f6a2ef9952c161082609c6af8cec2afa701d6dcc4b6bf3bae2d0fd1e230ce0bc4d8074a324961e0c1c640e840fdab18765160423b0c5b9eee736029200000000000000004d72416c64657273306e2d5235 Contact]
Line 91: Line 93:
|-
|-
| 01 || TBRG_POCKET_R || LPDA || Ashton (~3.5 m) || [meshcore://110001b008945cc329974fa8169236059197fa22aba98f367a2800ea9938e9cee7c829fc516819ea0dc3515d54ba9f905bac8fe068bedc6b3dc44742febbe83a20c0c5577d234fd2292afb308db2753b3b323326547177c2b1e30b49cdeae2d85c3028e2e50892f0cfb002729377fb544252475f504f434b45545f52 Contact]
| 01 || TBRG_POCKET_R || LPDA || Ashton (~3.5 m) || [meshcore://110001b008945cc329974fa8169236059197fa22aba98f367a2800ea9938e9cee7c829fc516819ea0dc3515d54ba9f905bac8fe068bedc6b3dc44742febbe83a20c0c5577d234fd2292afb308db2753b3b323326547177c2b1e30b49cdeae2d85c3028e2e50892f0cfb002729377fb544252475f504f434b45545f52 Contact]
|-
| fe || TBRG_RPT_1|| Alfa Omni 5.8dBi || Ashton (~X.X m) || [ PLACEHOLDER Contact]
|-
| 0c || TBRG_R0|| Alfa Omni 5.8dBi || Ashton (~X.X m) || [ PLACEHOLDER Contact]
|-
|-
| 10 || Tekkie_Repeat || Alfa Omni 5.8dBi || North Barrhaven (~7.5 m) || [meshcore://110292d21040747c34499517bee7341ec289cdfa4cb026acb70eae4533be122087fe4beabb19ac682e3a62949ee9ec391da05e1fd578bf2701cd8da2f1c8b12eecdedc8c393be5b7bdf778bc24b21e222167cf2b69d07acb3233df36035d8a1f7b306aaf3edaf8099225ffb202d46d7cfb54656b6b69655f526570656174 Contact]
| 10 || Tekkie_Repeat || Alfa Omni 5.8dBi || North Barrhaven (~7.5 m) || [meshcore://110292d21040747c34499517bee7341ec289cdfa4cb026acb70eae4533be122087fe4beabb19ac682e3a62949ee9ec391da05e1fd578bf2701cd8da2f1c8b12eecdedc8c393be5b7bdf778bc24b21e222167cf2b69d07acb3233df36035d8a1f7b306aaf3edaf8099225ffb202d46d7cfb54656b6b69655f526570656174 Contact]

Revision as of 17:31, 11 September 2025

← Home

Overview

MeshCore coverage in Ottawa is provided by a backbone of solar-powered repeaters. Coverage can vary depending on height, line-of-sight paths, and local terrain, but the following areas generally have access:

  • Ashton
  • Richmond
  • Barrhaven
  • Kanata
  • Nepean
  • Downtown
  • Old Ottawa South
  • Orleans

For a live view of deployed nodes, check the MeshCore Map. Use the filter at the top and select Repeaters only to see active backbone nodes in Ottawa.

Ottawa Repeater IDs

The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.

Identifier Repeater Name Antenna Location / Height MeshCore Contact URL
8b AlxR1 Yagi Orleans (~15.0 m) Contact
f3 AlxR2 8dBI Omni Gloucester (~30.0 m) Contact
70 AlxR3 TBD TBD (~X.X m) TBD
03 AlxR4 Yagi Orleans (~15.0 m) Contact
51 AlxR4b TBD TBD (~X.X m) TBD
86 AlxR5 TBD TBD(~X.X m) TBD
86 AlxR5b TBD TBD(~X.X m) TBD
a2 Amdac T114 TBD Richmond(~X.X m) TBD
99 BUN_Solar_Rep TBD Old Ottawa South (~X.X m) Contact
92 CAN Alfa Omni 5.8dBi Twin Elm – mounted on top of grain silo (~45 m) Contact
14 CORRGIE-R1 10dBi Omni Orleans (~7.0 m) TBD
d1 Cinnabar Island Stock Station-G2 Antenna Plateau-Québec (~X.X m) TBD
7c Centretown Static Taoglas Omni 4dBi Centretown (~10.5 m) Contact
7c Centretown Moxon TBD Centretown (~X.X m) Contact
b1 e7her.nod3 Rokland Omni Fibreglass 8dBI Katimavik (~15.0 m) - NOT DEPLOYED YET Contact
39 funkymonkey TBD Richmond (~X.X m) Contact
2d HappyR1 TBD Kanata (~X.X m) Contact
a8 IndigoPlateau_R1 Alfa Omni 5.8dBi Plateau, QC (~X m) Contact
d6 llm-repeater1 Fibreglass 12dBi Orleans (~9.5 m) Contact
d2 MAC_Repeat Rokland Omni Fibreglass 8dBI Riverside South (~7.5 m) Contact
f4 Mayfair Solar Repeater Alfa Omni 5.8dBi Rooftop of Mayfair Theatre (~20 m) Contact
c9 MrAlders0n_Drone Gizont 167mm Whip Everywhere TBD
4e MrAlders0n_R1 Alfa Omni 5.8dBi Eaves in Old Barrhaven (~7.5 m) Contact
4d MrAlders0n_R2 Alfa Omni 5.8dBi Downtown 14th-floor apartment balcony (~40 m) Contact
d3 MrAlders0n_R3 HOgardenME 12 dBi Fibreglass TBD (~X m) Contact
d3 MrAlders0n_R4 Alfa Omni 5.8dBi TBD (~X m) TBD
37 HH-R1 HOgardenME 12 dBi Fibreglass Lincoln Fields (~X m) Contact
08 NetPaQ_R TBD Buckingham (~X m) Contact
83 NIS-RPTR1 TBD Oreleans(~X m) Contact
b3 Rax_Repeat Alfa Omni 5.8dBi Eaves in Old Barrhaven (~7.5 m) Contact
0a SSHO_R1 Rokland Omni Fibreglass 5.8dBi with Acasom Cavity Filter Orleans (~8.0 m) [ PLACEHOLDER Contact]
01 TBRG_POCKET_R LPDA Ashton (~3.5 m) Contact
fe TBRG_RPT_1 Alfa Omni 5.8dBi Ashton (~X.X m) [ PLACEHOLDER Contact]
0c TBRG_R0 Alfa Omni 5.8dBi Ashton (~X.X m) [ PLACEHOLDER Contact]
10 Tekkie_Repeat Alfa Omni 5.8dBi North Barrhaven (~7.5 m) Contact
1f TOO_Solar_Rep TBD Old Ottawa South (~X m) Contact
61 WTE2 Repeater TBD Eaves Parkwood Hills (~3.0 m) Contact
8f ZabRepeater1 TBD Old Barrhaven (~X.X m) [ PLACEHOLDER Contact]

If you spot an error in this repeater list or would like to add your own, please contact MrAlders0n on the Greater Ottawa Mesh Enthusiasts Discord.

Detailed Coverage Maps

This section contains community-generated coverage maps based on expected RF propagation. These are estimates only — actual coverage may vary depending on terrain, buildings, and antenna placement.