MeshCore/Repeaters & Coverage: Difference between revisions

From Ottawa Mesh
Jump to navigation Jump to search
Line 35: Line 35:
! MeshCore Contact URL
! MeshCore Contact URL
|-
|-
| 8b || AlxR1 || Yagi || Orleans (~15.0 m) || [TBD]
| 8b || AlxR1 || Yagi || Orleans (~15.0 m) || [meshcore://110303924e8b3371fe78f8d2889d58e2fa060d029e2a42e66c5bf3d4ec26b1babf6fcafc9a0b0fad68d0ba95e56d0943fc5b3fd1ebbe10d4d46478cbf48688969cc6e3e671d818b0a5ed92de7201613b73dc65fded1ff8e7ac524dd42702b0d2a077b5044d51cd1b0192397ab5027b0880fb416c785231 Contact]
|-
|-
| f3 || AlxR2 || 8dBI Omni|| Gloucester (~30.0 m) || [TBD]
| f3 || AlxR2 || 8dBI Omni|| Gloucester (~30.0 m) || [meshcore://1102924ef31d9b81db69da4c62bfba1e29d305506ca3ff0c5340d9c842eb6a546531b2086531ac6884474a14283ecdf3f8bb9dea4a178b5a753d85038b915081de84dd0cc251f59bc4ccf6acfc532de819846426df8c240a1e2724452bbbb661a2faabe9ada0470a922a3cb50260587efb416c785232 Contact]
|-
|-
| 70 || AlxR3 || TBD || TBD (~X.X m) || TBD
| 70 || AlxR3 || TBD || TBD (~X.X m) || TBD
|-
|-
| 03 || AlxR4 || Yagi || Orleans (~15.0 m) || TBD
| 03 || AlxR4 || Yagi || Orleans (~15.0 m) || [meshcore://1102924e03c7e4c6abd49dac36043ed3276e7cb9cfac57bc428b704de3787530ce3f814ef843ac684b261f3ab0b5f32a366efc296e6b97db73691c1fba77843be290abedcbbe1f67827ea73624174456ccf32edcc08deb6dad0f6ca56fbef4938d42416ee786bc0992c377b502950d80fb416c785234 Contact]
|-
|-
| 86 || AlxR5 || TBD || TBD(~X.X m) || TBD
| 86 || AlxR5 || TBD || TBD(~X.X m) || TBD
|-
|-
| 99 || BUN_Solar_Rep || TBD || Old Ottawa South (~X.X m) || TBD
| 99 || BUN_Solar_Rep || TBD || Old Ottawa South (~X.X m) || [meshcore://1105f44d10b392998bc2bd99b16928df20ab306239497128b2deab8ab2ac93bdf0a72e0158e87a2c9bab68b734b087a398eda08c09b8afe3a9d786b41dfcff31d572e69f8076a31b63246b3092e9e17dde9e389e4db1816168b280f92f555118c3170072788efe3f3d410e9265adb402384c7dfb42554e5f536f6c61725f526570 Contact]
|-
|-
| 92 || CAN || Alfa Omni 5.8dBi || Twin Elm – mounted on top of grain silo (~45 m) || [meshcore://1101f4921578e08537de98b655a37b025370aa15ec53995b41fa1fcf1c8038157c81b477f01568fa111ae6c97fc30d506f43c4b934d2b6fa697b36f0fd962e738315a842e0c37899b8287fd2d8f068a952b19fbb2fd8d57cb65fdf035fd738b824079643cd170c92dab4b2025b3c7bfb43414e Contact]
| 92 || CAN || Alfa Omni 5.8dBi || Twin Elm – mounted on top of grain silo (~45 m) || [meshcore://1101f4921578e08537de98b655a37b025370aa15ec53995b41fa1fcf1c8038157c81b477f01568fa111ae6c97fc30d506f43c4b934d2b6fa697b36f0fd962e738315a842e0c37899b8287fd2d8f068a952b19fbb2fd8d57cb65fdf035fd738b824079643cd170c92dab4b2025b3c7bfb43414e Contact]
Line 51: Line 51:
| d8 || Cinnabar Island || TBD || Plateau-Québec (~X.X m) || TBD
| d8 || Cinnabar Island || TBD || Plateau-Québec (~X.X m) || TBD
|-
|-
| 7c || Centretown Static || Taoglas Omni 4dBi || Centretown (~10.5 m) || TBD
| 7c || Centretown Static || Taoglas Omni 4dBi || Centretown (~10.5 m) || [meshcore://1105f44d10b392998bc2bd99b16928df20ab306239497128b2deab8ab2ac93bdf0a72e0158e87a2c9bab68b734b087a398eda08c09b8afe3a9d786b41dfcff31d572e69f8076a31b63246b3092e9e17dde9e389e4db1816168b280f92f555118c3170072788efe3f3d410e9265adb402384c7dfb42554e5f536f6c61725f526570 Contact]
|-
|-
| b1 || e7her.nod3|| Rokland Omni Fibreglass 8dBI || Katimavik (~15.0 m) || TBD
| 7c || Centretown Moxon|| TBD|| Centretown (~X.X m) || [meshcore://11054d10b3924eed9e217ed3d481df91d6764eddbbe80d9e93da79574f80ec5a785871d7fd582ab7094966ae34fb9b4ac132cf1c9de9401ac7430ff8924633b5f2c76f7d39069f35d56aa218f52af8d06c2a0cc693d42ca8b5e2db888f4d6face2540bb067b9ff81e6c10e9226ffb402e2eb7cfb43656e747265746f776e204d6f786f6e Contact]
|-
| b1 || e7her.nod3|| Rokland Omni Fibreglass 8dBI || Katimavik (~15.0 m) - NOT DEPLOYED YET || [meshcore://1101d3b1fbd6aa2b0eb5707666da5340b78107b7e3a86b011e49b1000f7c5b57d9a0c4e61bad687d3f0fce90afe1a38d5c1bef771bb33ef34da0cd9b5b3ae893c7ff84e99a0495a0c08c7c666da56e04ae836708b1607a6ef135e7b0dc7d095147203515bb890492000000000000000065376865722e6e6f6433 Contact]
|-
|-
| 39 || funkymonkey || TBD || Richmond (~X.X m) || [meshcore://1200394192eb8139264051606c15421cf5127bdc22100067238ca6b0ff37784cfca26b72a668d04769cc08c394eb66335baa7887a088582f5d1cceaa163a1c2cd3cd635fbbbb45283d45430bd3573347bb58126bee2d6ff573224133fb548abf8be0aa15e90192d878b10276cd7afb66756e6b796d6f6e6b6579 Contact]
| 39 || funkymonkey || TBD || Richmond (~X.X m) || [meshcore://1200394192eb8139264051606c15421cf5127bdc22100067238ca6b0ff37784cfca26b72a668d04769cc08c394eb66335baa7887a088582f5d1cceaa163a1c2cd3cd635fbbbb45283d45430bd3573347bb58126bee2d6ff573224133fb548abf8be0aa15e90192d878b10276cd7afb66756e6b796d6f6e6b6579 Contact]
Line 71: Line 73:
| 4d || MrAlders0n_R2 || Alfa Omni 5.8dBi || Downtown 14th-floor apartment balcony (~40 m) || [meshcore://110310b3924d5ca81d3b9962398b45f3dd9807b6709724ac87489c8b929dd90e506049010f28e6a968907b8f9f8a730921f85be2d64ff3a09a547f8a3998b3306fd53c67897749aaeef886ad5a7a6f1d1210b15eaf72536c3b157995133f0622550dd6d7f6c8f0d10d9245f9b402b1fd7cfb4d72416c64657273306e2d5232 Contact]
| 4d || MrAlders0n_R2 || Alfa Omni 5.8dBi || Downtown 14th-floor apartment balcony (~40 m) || [meshcore://110310b3924d5ca81d3b9962398b45f3dd9807b6709724ac87489c8b929dd90e506049010f28e6a968907b8f9f8a730921f85be2d64ff3a09a547f8a3998b3306fd53c67897749aaeef886ad5a7a6f1d1210b15eaf72536c3b157995133f0622550dd6d7f6c8f0d10d9245f9b402b1fd7cfb4d72416c64657273306e2d5232 Contact]
|-
|-
| d3 || MrAlders0n_R3 || Alfa Omni 5.8dBi || TBD (~X m) || TBD
| d3 || MrAlders0n_R3 || Alfa Omni 5.8dBi || TBD (~X m) || [meshcore://1100d35be0d747c22f4d1988de8ea86b10c648df03c14c3b94aae26b2b576a9a6c9101644666e061b7d670c2b21e95c74610f5a9df29be209af65a4ca69ee31000af2baaac9eecaaeabf9d3336b169bcf38f841b904e268f36b17eb142f4186c95e406a43f099200000000000000004d72416c64657273306e5f5233 Contact]
|-
|-
| a8 || MrAlders0n_R4 || Alfa Omni 5.8dBi || TBD (~X m) || TBD
| a8 || MrAlders0n_R4 || Alfa Omni 5.8dBi || TBD (~X m) || [meshcore://1100a86e241e32108015243433cf4e30443ef777928454566d622c09df3f18fcffb5740bad6852d89e3917c28a854d94552273a27322269353c349aea4a09c67f9e0b8be05447ff751aa784dfab4aec2eb29a4bad2b1071818fe541fc8d169484517be06460d9200000000000000004d72416c64657273306e2d5234 Contact]
|-
|-
| 37 || MrAlders0n_R5 || TBD|| TBD (~X m) || TBD
| 37 || MrAlders0n_R5 || TBD|| TBD (~X m) || TBD || [meshcore://110037bdcfdbb6d4b873d6cc70660ec5c6554ac4ba280e2f60f44f895f9f6e5dc53e8916ad68cb36558753f6a2ef9952c161082609c6af8cec2afa701d6dcc4b6bf3bae2d0fd1e230ce0bc4d8074a324961e0c1c640e840fdab18765160423b0c5b9eee736029200000000000000004d72416c64657273306e2d5235 Contact]
|-
|-
| d3 || NIS-RPTR1 || TBD  || Oreleans(~X m) || [meshcore://1200f70f61445571089b3010f668aefec5ad51fbae23f6a96881a08446d79113252e65fbaa689a3a1794dea8e5c761d12a16378567f7e8ab96f9d83dd6d32072208622dca24fa292257b023a9cdbaf0777c08206058f2adfd9d01890aa1e8788db43ee42c60492ecd8b502e0f97ffb4e49532d5250545231 Contact]
| d3 || NIS-RPTR1 || TBD  || Oreleans(~X m) || [meshcore://1200f70f61445571089b3010f668aefec5ad51fbae23f6a96881a08446d79113252e65fbaa689a3a1794dea8e5c761d12a16378567f7e8ab96f9d83dd6d32072208622dca24fa292257b023a9cdbaf0777c08206058f2adfd9d01890aa1e8788db43ee42c60492ecd8b502e0f97ffb4e49532d5250545231 Contact]

Revision as of 20:13, 25 August 2025

← Home

MeshCore Repeaters & Coverage

Overview

MeshCore coverage in Ottawa is provided by a backbone of solar-powered repeaters. Coverage can vary depending on height, line-of-sight paths, and local terrain, but the following areas generally have access:

  • Ashton
  • Richmond
  • Barrhaven
  • Kanata
  • Nepean
  • Downtown
  • Old Ottawa South
  • Orleans

For a live view of deployed nodes, check the MeshCore Map. Use the filter at the top and select Repeaters only to see active backbone nodes in Ottawa.

Ottawa Repeater IDs

The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.

Ottawa Repeater IDs

The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.

Identifier Repeater Name Antenna Location / Height MeshCore Contact URL
8b AlxR1 Yagi Orleans (~15.0 m) Contact
f3 AlxR2 8dBI Omni Gloucester (~30.0 m) Contact
70 AlxR3 TBD TBD (~X.X m) TBD
03 AlxR4 Yagi Orleans (~15.0 m) Contact
86 AlxR5 TBD TBD(~X.X m) TBD
99 BUN_Solar_Rep TBD Old Ottawa South (~X.X m) Contact
92 CAN Alfa Omni 5.8dBi Twin Elm – mounted on top of grain silo (~45 m) Contact
d8 Cinnabar Island TBD Plateau-Québec (~X.X m) TBD
7c Centretown Static Taoglas Omni 4dBi Centretown (~10.5 m) Contact
7c Centretown Moxon TBD Centretown (~X.X m) Contact
b1 e7her.nod3 Rokland Omni Fibreglass 8dBI Katimavik (~15.0 m) - NOT DEPLOYED YET Contact
39 funkymonkey TBD Richmond (~X.X m) Contact
2d HappyR1 TBD Kanata (~X.X m) Contact
d6 llm-repeater1 Fibreglass 12dBi Orleans (~9.5 m) Contact
d2 MAC_Repeat Rokland Omni Fibreglass 8dBI Riverside South (~7.5 m) Contact
f4 Mayfair Solar Repeater Alfa Omni 5.8dBi Rooftop of Mayfair Theatre (~20 m) Contact
c9 MrAlders0n_Drone TBD N/A TBD
4e MrAlders0n_R1 Alfa Omni 5.8dBi Eaves in Old Barrhaven (~7.5 m) Contact
4d MrAlders0n_R2 Alfa Omni 5.8dBi Downtown 14th-floor apartment balcony (~40 m) Contact
d3 MrAlders0n_R3 Alfa Omni 5.8dBi TBD (~X m) Contact
a8 MrAlders0n_R4 Alfa Omni 5.8dBi TBD (~X m) Contact
37 MrAlders0n_R5 TBD TBD (~X m) TBD Contact
d3 NIS-RPTR1 TBD Oreleans(~X m) Contact
b3 Rax_Repeat Alfa Omni 5.8dBi Eaves in Old Barrhaven (~7.5 m) Contact
01 TBRG_POCKET_R LPDA Ashton (~3.5 m) Contact
10 Tekkie_Repeat Alfa Omni 5.8dBi North Barrhaven (~7.5 m) Contact
1f TOO_Solar_Rep TBD Old Ottawa South (~X m) Contact
61 WTE2 Repeater TBD Eaves Parkwood Hills (~3.0 m) Contact

If you spot an error in this repeater list or would like to add your own, please contact MrAlders0n on the Greater Ottawa Mesh Enthusiasts Discord.

Detailed Coverage Maps

This section contains community-generated coverage maps based on expected RF propagation. These are estimates only — actual coverage may vary depending on terrain, buildings, and antenna placement.