MeshCore/Repeaters & Coverage: Difference between revisions

From Ottawa Mesh
Jump to navigation Jump to search
Line 35: Line 35:
! MeshCore Contact URL
! MeshCore Contact URL
|-
|-
| 8b || AlxR1 || TBD || Orleans (~15.0 m) || TBD
| 8b || AlxR1 || Yagi || Orleans (~15.0 m) || [meshcore://12008b3371fe78f8d2889d58e2fa060d029e2a42e66c5bf3d4ec26b1babf6fcafc9aa971c567ab7bd7ebcb2b0f9f20f2719ab1c7085d92359ba29373ec8714b9c581c9bd85b59962366d6120e81a5764450a057e44336c971ac302a56c9fd14bff3c234bbc07922f77b5024f0f80fb416c785231 Contact]
|-
|-
| f3 || AlxR2 || TBD || Orleans (~X.X m) || TBD
| f3 || AlxR2 || Yagi? || Gloucester (~X.X m) || [meshcore://11018bf31d9b81db69da4c62bfba1e29d305506ca3ff0c5340d9c842eb6a546531b208fec2c467ab8d6ab5ef129c34cbd0652c7d60acb093d475630ccc46062c6f01a5db0fe1174bf7b3bee5a1c1611f9ea46ee3113de4eef1173c51333c637ea13cae326c2e09922a3cb50260587efb416c785232 Contact]
|-
|-
| 70 || AlxR3 || TBD || Orleans (~X.X m) || TBD
| 70 || AlxR3 || TBD || Orleans (~X.X m) || TBD
|-
|-
| 03 || AlxR4 || TBD || Orleans (~15.0 m) || TBD
| 03 || AlxR4 || Yagi || Orleans (~15.0 m) || TBD
|-
|-
| 86 || AlxR4 || TBD || Orleans (~X.X m) || TBD
| 86 || AlxR4 || TBD || Orleans (~X.X m) || TBD
Line 48: Line 48:
|-
|-
| 92 || CAN || Alfa Omni 5.8dBi || Twin Elm – mounted on top of grain silo (~45 m) || [meshcore://1101f4921578e08537de98b655a37b025370aa15ec53995b41fa1fcf1c8038157c81b477f01568fa111ae6c97fc30d506f43c4b934d2b6fa697b36f0fd962e738315a842e0c37899b8287fd2d8f068a952b19fbb2fd8d57cb65fdf035fd738b824079643cd170c92dab4b2025b3c7bfb43414e Contact]
| 92 || CAN || Alfa Omni 5.8dBi || Twin Elm – mounted on top of grain silo (~45 m) || [meshcore://1101f4921578e08537de98b655a37b025370aa15ec53995b41fa1fcf1c8038157c81b477f01568fa111ae6c97fc30d506f43c4b934d2b6fa697b36f0fd962e738315a842e0c37899b8287fd2d8f068a952b19fbb2fd8d57cb65fdf035fd738b824079643cd170c92dab4b2025b3c7bfb43414e Contact]
|-
|-
| 7c || Centretown Static || Taoglas Omni 4dBi || Centretown (~10.5 m) || TBD
| 7c || Centretown Static || Taoglas Omni 4dBi || Centretown (~10.5 m) || TBD
|-
|-
| 39 || funkymonkey || TBD || Richmond (~X.X m) || TBD
| 39 || funkymonkey || TBD || Richmond (~X.X m) || [meshcore://1200394192eb8139264051606c15421cf5127bdc22100067238ca6b0ff37784cfca26b72a668d04769cc08c394eb66335baa7887a088582f5d1cceaa163a1c2cd3cd635fbbbb45283d45430bd3573347bb58126bee2d6ff573224133fb548abf8be0aa15e90192d878b10276cd7afb66756e6b796d6f6e6b6579 Contact]
|-
|-
| 2d || HappyR1 || TBD || Kanata (~X.X m) || TBD
| 2d || HappyR1 || TBD || Kanata (~X.X m) || [meshcore://110292f42deb5c1040db0243a0b298cc4fd0b96ce24c2e44acfebb62306a629521ec3e801ba81e68309cf499c9d4530fd4564a2c912af9fbc5bbf07ebb3aa868c980665aac76adca50462ce415f8782c1b2a99d4a6203a4d638c3cd8dbe8df0d0f48dbbce9dfb20292c002b3022a337afb48617070795231 Contact]
|-
|-
| d6 || llm-repeater1 || Fibreglass 12dBi || Orleans (~9.5 m) || TBD
| d6 || llm-repeater1 || Fibreglass 12dBi || Orleans (~9.5 m) || [meshcore://1100d6b21e3667f3fd7e5929fafad7c364ba3224f85c453014fde9a43857efbab161d6077b68943a2460336eb0031f4fe7a1e6e2b89b268f3cf93f4ca55af38e1f7d90bee711b02544b9368b45626ca670ae2cc914b9cda000e40884afe9b28e22fd78fb13059200d9b50280b97ffb6c6c6d2d726570656174657231 Contact]
|-
|-
| d2 || MAC_Repeat || Rokland Omni Fibreglass 8dBI || Riverside South (~7.5 m) || TBD
| d2 || MAC_Repeat || Rokland Omni Fibreglass 8dBI || Riverside South (~7.5 m) || [meshcore://1100d2a95aeb77ae251340e41c88f791f6aca96c5494f8290fc447cefaff156556344f34aa689cf89cab5b724f14e8d59a41d570f726f2999c023286043d859e9192165ee22803758881858d7ec0bc839dca9088849178700ae931482c30cbd1871e22c0c4009265e2b202261c7dfb4d41435f526570656174 Contact]
|-
|-
| f4 || Mayfair Solar Repeater || Alfa Omni 5.8dBi || Rooftop of Mayfair Theatre (~20 m) || TBD
| f4 || Mayfair Solar Repeater || Alfa Omni 5.8dBi || Rooftop of Mayfair Theatre (~20 m) || [meshcore://1100f485e2975d1b3b0ec219de3f8d7be034778c2f4ef117b359e2cbed01022aad5a49b50f68c0c322fc1be24b1413223a8d39c9354eda49a1af086d03bc81f137cac3be88d0aff3598a260e89efb6cfbb0f01db4f3199396faef4274b90aabd32ce0503ea0292d2aab40215287dfb4d61796661697220536f6c6172205265706561746572 Contact]
|-
|-
| c9 || MrAlders0n_Drone || TBD || N/A || TBD
| c9 || MrAlders0n_Drone || TBD || N/A || TBD
|-
|-
| 4e || MrAlders0n_R1 || Alfa Omni 5.8dBi || Eaves in Old Barrhaven (~7.5 m) || TBD
| 4e || MrAlders0n_R1 || Alfa Omni 5.8dBi || Eaves in Old Barrhaven (~7.5 m) || [meshcore://12004e3192dcbb257474f63922229bcd93cd6dd510636541e1a6f7efd3f542b4416b994aaa68e52eca16cc7648475c5456b98045a492e48e27846f23bd4e8530652df6c54ba99d6dce0d0706088ff48eaf5f1a49c50fd7d1df055daf570b4fd98480f95a1304929fc3b202ffb87bfb4d72416c64657273306e5f5231 Contact]
|-
|-
| 4d || MrAlders0n_R2 || Alfa Omni 5.8dBi || Downtown 14th-floor apartment balcony (~40 m) || TBD
| 4d || MrAlders0n_R2 || Alfa Omni 5.8dBi || Downtown 14th-floor apartment balcony (~40 m) || [meshcore://110310b3924d5ca81d3b9962398b45f3dd9807b6709724ac87489c8b929dd90e506049010f28e6a968907b8f9f8a730921f85be2d64ff3a09a547f8a3998b3306fd53c67897749aaeef886ad5a7a6f1d1210b15eaf72536c3b157995133f0622550dd6d7f6c8f0d10d9245f9b402b1fd7cfb4d72416c64657273306e2d5232 Contact]
|-
|-
| d3 || MrAlders0n_R3 || Alfa Omni 5.8dBi || TBD (~X m) || TBD
| d3 || MrAlders0n_R3 || Alfa Omni 5.8dBi || TBD (~X m) || TBD
|-
|-
| b3 || Rax_Repeat || Alfa Omni 5.8dBi || Eaves in Old Barrhaven (~7.5 m) || TBD
| d3 || NIS-RPTR1 || TBD  || Oreleans(~X m) || [meshcore://1200f70f61445571089b3010f668aefec5ad51fbae23f6a96881a08446d79113252e65fbaa689a3a1794dea8e5c761d12a16378567f7e8ab96f9d83dd6d32072208622dca24fa292257b023a9cdbaf0777c08206058f2adfd9d01890aa1e8788db43ee42c60492ecd8b502e0f97ffb4e49532d5250545231 Contact]
 
|-
| b3 || Rax_Repeat || Alfa Omni 5.8dBi || Eaves in Old Barrhaven (~7.5 m) || [meshcore://1102924eb357fdcae5ab9edfbf5dc6bda1ba650fed9cdbfc9f960534e1a0549a0adc846fd62faa68c1f2d4ff25341fdea26d65876c10b29a8984d543c2dfbee44b9ddc93551d2ba176ff8949ecd0426b0a5691c490ad50d1f407fcfd1dad03defd3f0d4f5d438c079201d4b202cf277cfb5261785f526570656174 Contact]
|-
|-
| 01 || TBRG_POCKET_R || TBD || Ashton (~X.X m) || TBD
| 01 || TBRG_POCKET_R || TBD || Ashton (~X.X m) || [meshcore://110001b008945cc329974fa8169236059197fa22aba98f367a2800ea9938e9cee7c829fc516819ea0dc3515d54ba9f905bac8fe068bedc6b3dc44742febbe83a20c0c5577d234fd2292afb308db2753b3b323326547177c2b1e30b49cdeae2d85c3028e2e50892f0cfb002729377fb544252475f504f434b45545f52 Contact]
|-
|-
| 10 || Tekkie_Repeat || Alfa Omni 5.8dBi || North Barrhaven (~7.5 m) || TBD
| 10 || Tekkie_Repeat || Alfa Omni 5.8dBi || North Barrhaven (~7.5 m) || TBD
|-
|-
| 1f || TOO_Solar_Rep || TBD || TBD || TBD
| 1f || TOO_Solar_Rep || TBD || Old Ottawa South (~X m) || [meshcore://11001f0c42c1339f23414c22c7ea165ed1c960c0d86b6d21130c2c16c660e5c574dc5e401f6814596223c732b68fdb699882a8e0f1ce8e0ff02138a0d0b17acb4db25fe0cc580795e818e394ff97bb9188db18cb606dfda0d459c0497f62fcbf7106eda3a10d926ca5b4024b4d7dfb544f4f5f536f6c61725f526570 Contact]
|-
|-
| XX || WTE2 Repeater || TBD || Eaves Parkwood Hills (~3.0 m) || TBD
| XX || WTE2 Repeater || TBD || Eaves Parkwood Hills (~3.0 m) || [meshcore://110061e3f47ba27fdfdb4e3166498627afb654a918b1bae41156089e3222c5f43968de12ab68077fbbc185f28e7b10259d7d2cc8c757ca9f4b6c7f98bc1b0b348e760c385c81f788dfd4da794e3ed50a3bc1464ffd12be3a43775a5474e58aee46834dca2b0e92ca06b402f6967cfb57544532205265706561746572 Contact]
 
|}
|}



Revision as of 08:21, 25 August 2025

← Home

MeshCore Repeaters & Coverage

Overview

MeshCore coverage in Ottawa is provided by a backbone of solar-powered repeaters. Coverage can vary depending on height, line-of-sight paths, and local terrain, but the following areas generally have access:

  • Ashton
  • Richmond
  • Barrhaven
  • Kanata
  • Nepean
  • Downtown
  • Old Ottawa South
  • Orleans

For a live view of deployed nodes, check the MeshCore Map. Use the filter at the top and select Repeaters only to see active backbone nodes in Ottawa.

Ottawa Repeater IDs

The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.

Ottawa Repeater IDs

The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.

Identifier Repeater Name Antenna Location / Height MeshCore Contact URL
8b AlxR1 Yagi Orleans (~15.0 m) Contact
f3 AlxR2 Yagi? Gloucester (~X.X m) Contact
70 AlxR3 TBD Orleans (~X.X m) TBD
03 AlxR4 Yagi Orleans (~15.0 m) TBD
86 AlxR4 TBD Orleans (~X.X m) TBD
99 BUN_Solar_Rep TBD Old Ottawa South (~X.X m) TBD
92 CAN Alfa Omni 5.8dBi Twin Elm – mounted on top of grain silo (~45 m) Contact
7c Centretown Static Taoglas Omni 4dBi Centretown (~10.5 m) TBD
39 funkymonkey TBD Richmond (~X.X m) Contact
2d HappyR1 TBD Kanata (~X.X m) Contact
d6 llm-repeater1 Fibreglass 12dBi Orleans (~9.5 m) Contact
d2 MAC_Repeat Rokland Omni Fibreglass 8dBI Riverside South (~7.5 m) Contact
f4 Mayfair Solar Repeater Alfa Omni 5.8dBi Rooftop of Mayfair Theatre (~20 m) Contact
c9 MrAlders0n_Drone TBD N/A TBD
4e MrAlders0n_R1 Alfa Omni 5.8dBi Eaves in Old Barrhaven (~7.5 m) Contact
4d MrAlders0n_R2 Alfa Omni 5.8dBi Downtown 14th-floor apartment balcony (~40 m) Contact
d3 MrAlders0n_R3 Alfa Omni 5.8dBi TBD (~X m) TBD
d3 NIS-RPTR1 TBD Oreleans(~X m) Contact
b3 Rax_Repeat Alfa Omni 5.8dBi Eaves in Old Barrhaven (~7.5 m) Contact
01 TBRG_POCKET_R TBD Ashton (~X.X m) Contact
10 Tekkie_Repeat Alfa Omni 5.8dBi North Barrhaven (~7.5 m) TBD
1f TOO_Solar_Rep TBD Old Ottawa South (~X m) Contact
XX WTE2 Repeater TBD Eaves Parkwood Hills (~3.0 m) Contact

Detailed Coverage Maps

This section contains community-generated coverage maps based on expected RF propagation. These are estimates only — actual coverage may vary depending on terrain, buildings, and antenna placement.