Hardware/Repeaters: Difference between revisions
MrAlders0n (talk | contribs) |
MrAlders0n (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Main Page|← Home]] | [[Main Page|← Home]] | ||
If you plan to use a '''RAK''' for a repeater | Repeaters form the stable backbone of the Ottawa MeshCore network. | ||
Without this fix, if an OTA update fails over BLE the repeater will end up in an unusable state and | Below are two main options for getting started: '''Pre-Built''' or '''Build Your Own''' | ||
While pre-built devices can be convenient, we strongly recommend building your own repeater for the best reliability, flexibility, and long-term maintainability. | |||
== Important Note for RAK-Based Repeaters == | |||
If you plan to use a '''RAK''' board for a repeater, please update it to the '''OTAFIX bootloader firmware'''. | |||
Without this fix, if an OTA update fails over BLE, the repeater will end up in an unusable state and require physical intervention. | |||
Download the OTAFIX firmware here: | Download the OTAFIX firmware here: | ||
[https://github.com/oltaco/Adafruit_nRF52_Bootloader_OTAFIX/releases/download/0.9.2-otafix1/update-wiscore_rak4631_board_bootloader-0.9.2-otafix1_nosd.uf2 OTAFIX Bootloader UF2 File] | [https://github.com/oltaco/Adafruit_nRF52_Bootloader_OTAFIX/releases/download/0.9.2-otafix1/update-wiscore_rak4631_board_bootloader-0.9.2-otafix1_nosd.uf2 OTAFIX Bootloader UF2 File] | ||
== Pre-Built == | |||
These options come fully assembled; just flash MeshCore and mount them in a high location to expand the mesh. | |||
We still recommend upgrading the antenna for best performance. Ideally, use an N-Type connector and upgrade to at least the ALFA AOA-915-5ACM. | |||
'''NOTE: These pre-built repeaters have not been thoroughly tested by the Ottawa community, but we have seen reports of others using them with great success.''' | |||
{| class="wikitable" | |||
! Product | |||
! Notes | |||
! Link | |||
|- | |||
| SenseCAP Solar Node P1 Pro | |||
| Solar-powered communication node integrating the XIAO nRF52840 Plus controller and Wio-SX1262 LoRa module. | |||
Comes with a 5W solar panel, IPX5 waterproof rating, 4×18650 (3350 mAh each) lithium batteries, and a 2 dBi rubber antenna. | |||
Batteries support both Type-C and solar charging. Includes onboard GPS (XIAO L76K). | |||
| [https://www.seeedstudio.com/SenseCAP-Solar-Node-P1-Pro-for-Meshtastic-LoRa-p-6412.html Link] | |||
|- | |||
| WisMesh Solar Repeater Mini | |||
| Compact outdoor repeater built around the RAK4631 (nRF52840 + SX1262) core module with a WisBlock mini base board. | |||
Housed in an IP67-rated Unify enclosure with integrated solar panel, 3200 mAh Li-ion battery, and a WisMesh blade antenna (902–928 MHz). | |||
| [https://store.rakwireless.com/products/wishmesh-meshtastic-solar-repeater-mini Link] | |||
|} | |||
== Solar Node – Recommended Enclosure == | == Build Your Own == | ||
=== Solar Node – Recommended Enclosure === | |||
A robust build using a purpose-built weatherproof enclosure. | A robust build using a purpose-built weatherproof enclosure. | ||
Line 60: | Line 86: | ||
* [[Hardware/Repeaters/BuildRepeater1|Build Instructions]] | * [[Hardware/Repeaters/BuildRepeater1|Build Instructions]] | ||
= | === Better Antenna – Tested & Recommended === | ||
== Better Antenna – Tested & Recommended == | |||
This antenna setup has been tested by a local RF enthusiast and showed great results for the price. | This antenna setup has been tested by a local RF enthusiast and showed great results for the price. | ||
Line 125: | Line 99: | ||
| $36.36 | | $36.36 | ||
| [https://a.co/d/99ZiR10 Link] | | [https://a.co/d/99ZiR10 Link] | ||
|- | |- | ||
| Antenna Coax Cable – Node to Enclosure Mount | | Antenna Coax Cable – Node to Enclosure Mount | ||
Line 135: | Line 104: | ||
| $6.79 | | $6.79 | ||
| [https://aliexpress.com/item/1005001920963497.html Link] | | [https://aliexpress.com/item/1005001920963497.html Link] | ||
|- | |||
| Antenna Mount (if mounted separately) | |||
| Double Antenna Mast Clamp | |||
| $19.99 | |||
| [https://a.co/d/j1GZmcP Link] | |||
|- | |- | ||
| Antenna Cable – Enclosure to Antenna (if mounted separately) | | Antenna Cable – Enclosure to Antenna (if mounted separately) | ||
| N Male to N Male Cable (12") — shorter = better | | N Male to N Male Cable (12") — shorter = better | ||
| $ | | $??? | ||
| [ | | [Placeholder] | ||
|} | |} | ||
== Better Antenna – May Not Be Worth the Cost == | === Better Antenna – May Not Be Worth the Cost === | ||
This alternative antenna is more expensive and may not provide significantly better performance compared to the option above. | This alternative antenna is more expensive and may not provide significantly better performance compared to the option above. | ||
Line 168: | Line 137: | ||
| Antenna Cable – Enclosure to Antenna (if mounted separately) | | Antenna Cable – Enclosure to Antenna (if mounted separately) | ||
| N Male to N Male Cable (12") — shorter = better | | N Male to N Male Cable (12") — shorter = better | ||
| $ | | $??? | ||
| [ | | [Placeholder] | ||
|- | |- | ||
| Antenna Adapter – Enclosure to Antenna (if mounted directly) | | Antenna Adapter – Enclosure to Antenna (if mounted directly) |
Latest revision as of 19:38, 2 September 2025
Repeaters form the stable backbone of the Ottawa MeshCore network. Below are two main options for getting started: Pre-Built or Build Your Own While pre-built devices can be convenient, we strongly recommend building your own repeater for the best reliability, flexibility, and long-term maintainability.
Important Note for RAK-Based Repeaters
If you plan to use a RAK board for a repeater, please update it to the OTAFIX bootloader firmware. Without this fix, if an OTA update fails over BLE, the repeater will end up in an unusable state and require physical intervention.
Download the OTAFIX firmware here: OTAFIX Bootloader UF2 File
Pre-Built
These options come fully assembled; just flash MeshCore and mount them in a high location to expand the mesh. We still recommend upgrading the antenna for best performance. Ideally, use an N-Type connector and upgrade to at least the ALFA AOA-915-5ACM.
NOTE: These pre-built repeaters have not been thoroughly tested by the Ottawa community, but we have seen reports of others using them with great success.
Product | Notes | Link |
---|---|---|
SenseCAP Solar Node P1 Pro | Solar-powered communication node integrating the XIAO nRF52840 Plus controller and Wio-SX1262 LoRa module.
Comes with a 5W solar panel, IPX5 waterproof rating, 4×18650 (3350 mAh each) lithium batteries, and a 2 dBi rubber antenna. Batteries support both Type-C and solar charging. Includes onboard GPS (XIAO L76K). |
Link |
WisMesh Solar Repeater Mini | Compact outdoor repeater built around the RAK4631 (nRF52840 + SX1262) core module with a WisBlock mini base board.
Housed in an IP67-rated Unify enclosure with integrated solar panel, 3200 mAh Li-ion battery, and a WisMesh blade antenna (902–928 MHz). |
Link |
Build Your Own
Solar Node – Recommended Enclosure
A robust build using a purpose-built weatherproof enclosure.
Item | Product Name | Cost (CAD) | Link |
---|---|---|---|
Enclosure | WisMesh Unifiy Enclosure 910422 | $72.50 | Link |
LoRa Board (Small) | RAK WisBlock RAK19003/RAK4631 (Type 6) | $36.38 | Link |
Antenna | ALFA AOA-915-5ACM | $27.74 | Link |
Antenna Coax Cable | N Female to IPX | $6.79 | Link |
Battery | 3000mAh + Battery | $16.00 | Link |
Battery Protection | VoltaicEnclosures Li-ion PCM | $7.50 | Link |
Vent | Waterproof Vent Plug (M12X1.5-10) | $6.12 | Link |
Approximate total cost: $173.03 CAD
Better Antenna – Tested & Recommended
This antenna setup has been tested by a local RF enthusiast and showed great results for the price.
Item | Product Name | Cost (CAD) | Link |
---|---|---|---|
Better Antenna | HOgardenME 12 dBi Fibreglass | $36.36 | Link |
Antenna Coax Cable – Node to Enclosure Mount | N Female to IPX | $6.79 | Link |
Antenna Mount (if mounted separately) | Double Antenna Mast Clamp | $19.99 | Link |
Antenna Cable – Enclosure to Antenna (if mounted separately) | N Male to N Male Cable (12") — shorter = better | $??? | [Placeholder] |
Better Antenna – May Not Be Worth the Cost
This alternative antenna is more expensive and may not provide significantly better performance compared to the option above.
Item | Product Name | Cost (CAD) | Link |
---|---|---|---|
Better Antenna | Rokland Fibreglass 8 dBi | $74.59 | Link |
Antenna Coax Cable – Node to Enclosure Mount | N Female to IPX | $6.79 | Link |
Antenna Cable – Enclosure to Antenna (if mounted separately) | N Male to N Male Cable (12") — shorter = better | $??? | [Placeholder] |
Antenna Adapter – Enclosure to Antenna (if mounted directly) | N Male to N Male Connector | $13.00 | Link |