MeshCore/Repeaters & Coverage: Difference between revisions

From Ottawa Mesh
Jump to navigation Jump to search
 
(25 intermediate revisions by 2 users not shown)
Line 7: Line 7:


* Ashton   
* Ashton   
* Richmond 
* Barrhaven
* Barrhaven 
* Carleton Place
* Downtown
* Kanata   
* Kanata   
* Nepean   
* Nepean   
* Downtown 
* Old Ottawa South   
* Old Ottawa South   
* Orleans   
* Orleans   
* Richmond


For a live view of deployed nodes, check the [https://meshcore.co.uk/map.html MeshCore Map].   
For a live view of deployed nodes, check the [https://meshcore.co.uk/map.html MeshCore Map].   
Line 49: Line 50:
| 92 || CAN || Alfa Omni 5.8dBi || Twin Elm – mounted on top of grain silo (~45 m) || [meshcore://1101f4921578e08537de98b655a37b025370aa15ec53995b41fa1fcf1c8038157c81b477f01568fa111ae6c97fc30d506f43c4b934d2b6fa697b36f0fd962e738315a842e0c37899b8287fd2d8f068a952b19fbb2fd8d57cb65fdf035fd738b824079643cd170c92dab4b2025b3c7bfb43414e Contact]
| 92 || CAN || Alfa Omni 5.8dBi || Twin Elm – mounted on top of grain silo (~45 m) || [meshcore://1101f4921578e08537de98b655a37b025370aa15ec53995b41fa1fcf1c8038157c81b477f01568fa111ae6c97fc30d506f43c4b934d2b6fa697b36f0fd962e738315a842e0c37899b8287fd2d8f068a952b19fbb2fd8d57cb65fdf035fd738b824079643cd170c92dab4b2025b3c7bfb43414e Contact]
|-
|-
| ed || Centretown Moxon|| TBD|| Centretown (~X.X m) || [meshcore://11054d10b3924eed9e217ed3d481df91d6764eddbbe80d9e93da79574f80ec5a785871d7fd582ab7094966ae34fb9b4ac132cf1c9de9401ac7430ff8924633b5f2c76f7d39069f35d56aa218f52af8d06c2a0cc693d42ca8b5e2db888f4d6face2540bb067b9ff81e6c10e9226ffb402e2eb7cfb43656e747265746f776e204d6f786f6e Contact]
| 20 || Centretown Alfa|| TBD|| Centretown (~X.X m) || [meshcore://contact/add?name=Centretown%20Alfa&public_key=201c2398856e855bf7d46538eb0c58867373e996c2fcf76ae1199605ae93659c&type=2 Contact]
|-
|-
| 7c || Centretown Static || Taoglas Omni 4dBi || Centretown (~10.5 m) || [meshcore://1105f44d10b392998bc2bd99b16928df20ab306239497128b2deab8ab2ac93bdf0a72e0158e87a2c9bab68b734b087a398eda08c09b8afe3a9d786b41dfcff31d572e69f8076a31b63246b3092e9e17dde9e389e4db1816168b280f92f555118c3170072788efe3f3d410e9265adb402384c7dfb42554e5f536f6c61725f526570 Contact]
| 7c || Centretown Static || Taoglas Omni 4dBi || Centretown (~10.5 m) || [meshcore://1105f44d10b392998bc2bd99b16928df20ab306239497128b2deab8ab2ac93bdf0a72e0158e87a2c9bab68b734b087a398eda08c09b8afe3a9d786b41dfcff31d572e69f8076a31b63246b3092e9e17dde9e389e4db1816168b280f92f555118c3170072788efe3f3d410e9265adb402384c7dfb42554e5f536f6c61725f526570 Contact]
Line 66: Line 67:
|-
|-
| 39 || funkymonkey || TBD || Richmond (~X.X m) || [meshcore://1200394192eb8139264051606c15421cf5127bdc22100067238ca6b0ff37784cfca26b72a668d04769cc08c394eb66335baa7887a088582f5d1cceaa163a1c2cd3cd635fbbbb45283d45430bd3573347bb58126bee2d6ff573224133fb548abf8be0aa15e90192d878b10276cd7afb66756e6b796d6f6e6b6579 Contact]
| 39 || funkymonkey || TBD || Richmond (~X.X m) || [meshcore://1200394192eb8139264051606c15421cf5127bdc22100067238ca6b0ff37784cfca26b72a668d04769cc08c394eb66335baa7887a088582f5d1cceaa163a1c2cd3cd635fbbbb45283d45430bd3573347bb58126bee2d6ff573224133fb548abf8be0aa15e90192d878b10276cd7afb66756e6b796d6f6e6b6579 Contact]
|-
| d3 || GD-MrA_R3 || HOgardenME 12 dBi Fibreglass  || TBD (~X.X m) || [meshcore://1100d35be0d747c22f4d1988de8ea86b10c648df03c14c3b94aae26b2b576a9a6c9101644666e061b7d670c2b21e95c74610f5a9df29be209af65a4ca69ee31000af2baaac9eecaaeabf9d3336b169bcf38f841b904e268f36b17eb142f4186c95e406a43f099200000000000000004d72416c64657273306e5f5233 Contact]
|-
|-
| 2d || HappyR1 || TBD || Kanata (~X.X m) || [meshcore://110292f42deb5c1040db0243a0b298cc4fd0b96ce24c2e44acfebb62306a629521ec3e801ba81e68309cf499c9d4530fd4564a2c912af9fbc5bbf07ebb3aa868c980665aac76adca50462ce415f8782c1b2a99d4a6203a4d638c3cd8dbe8df0d0f48dbbce9dfb20292c002b3022a337afb48617070795231 Contact]
| 2d || HappyR1 || TBD || Kanata (~X.X m) || [meshcore://110292f42deb5c1040db0243a0b298cc4fd0b96ce24c2e44acfebb62306a629521ec3e801ba81e68309cf499c9d4530fd4564a2c912af9fbc5bbf07ebb3aa868c980665aac76adca50462ce415f8782c1b2a99d4a6203a4d638c3cd8dbe8df0d0f48dbbce9dfb20292c002b3022a337afb48617070795231 Contact]
|-
|-
| a7 || High in the Sky || TBD || Westboro (~X.X m) || TBD
| c3 || High in the Sky || TBD || Westboro (~X.X m) || TBD
|-
|-
| a8 || IndigoPlateau_R1|| Alfa Omni 5.8dBi || Plateau, QC (~X m) || [meshcore://1100a86e241e32108015243433cf4e30443ef777928454566d622c09df3f18fcffb553dfb1689f37ba7b1725c6fa81f9e0ac19c7ab587a8e855306c97754c3af458d7502ba72f46d6065f461c43b36a7136d2f9113c9cf32d3708c2851a7ee8555dfa65d5a04920000000000000000496e6469676f506c61746561755f5231 Contact]
| a8 || IndigoPlateau_R1|| Alfa Omni 5.8dBi || Plateau, QC (~X m) || [meshcore://1100a86e241e32108015243433cf4e30443ef777928454566d622c09df3f18fcffb553dfb1689f37ba7b1725c6fa81f9e0ac19c7ab587a8e855306c97754c3af458d7502ba72f46d6065f461c43b36a7136d2f9113c9cf32d3708c2851a7ee8555dfa65d5a04920000000000000000496e6469676f506c61746561755f5231 Contact]
Line 81: Line 84:
| 80 || lw-r1 || TBD || Kemptville (~X.X m) || [meshcore://1100802ae6b75b2bcf1ba01b80862b058aaaa08748e02735dbaf61cc470b81646d78c87cd96841a01a4ab57674387347f85ee47667a096e6991a6b3b82baec4ddd15869c41ae6545dc92c75ec24c411fb81691a2fd226ad1063f24ac6331c43edb2c51b2180392d6caaf02bd3e7ffb6c772d7231 Contact]
| 80 || lw-r1 || TBD || Kemptville (~X.X m) || [meshcore://1100802ae6b75b2bcf1ba01b80862b058aaaa08748e02735dbaf61cc470b81646d78c87cd96841a01a4ab57674387347f85ee47667a096e6991a6b3b82baec4ddd15869c41ae6545dc92c75ec24c411fb81691a2fd226ad1063f24ac6331c43edb2c51b2180392d6caaf02bd3e7ffb6c772d7231 Contact]
|-
|-
| 2e || loug_2e || TBD || Baseline & Greenbank (~X.Xm) || TBD
| 2e || loug_2e || Alfa Omni 5.8dBi || Baseline & Greenbank (~18 m) || TBD
|-
|-
| d2 || MAC_Repeat || Rokland Omni Fibreglass 8dBI || Riverside South (~7.5 m) || [meshcore://1100d2a95aeb77ae251340e41c88f791f6aca96c5494f8290fc447cefaff156556344f34aa689cf89cab5b724f14e8d59a41d570f726f2999c023286043d859e9192165ee22803758881858d7ec0bc839dca9088849178700ae931482c30cbd1871e22c0c4009265e2b202261c7dfb4d41435f526570656174 Contact]
| d2 || MAC_Repeat || Rokland Omni Fibreglass 8dBI || Riverside South (~7.5 m) || [meshcore://1100d2a95aeb77ae251340e41c88f791f6aca96c5494f8290fc447cefaff156556344f34aa689cf89cab5b724f14e8d59a41d570f726f2999c023286043d859e9192165ee22803758881858d7ec0bc839dca9088849178700ae931482c30cbd1871e22c0c4009265e2b202261c7dfb4d41435f526570656174 Contact]
Line 94: Line 97:
|-
|-
| 4d || MrAlders0n_R2 || Alfa Omni 5.8dBi || Downtown 14th-floor apartment balcony (~40 m) || [meshcore://110310b3924d5ca81d3b9962398b45f3dd9807b6709724ac87489c8b929dd90e506049010f28e6a968907b8f9f8a730921f85be2d64ff3a09a547f8a3998b3306fd53c67897749aaeef886ad5a7a6f1d1210b15eaf72536c3b157995133f0622550dd6d7f6c8f0d10d9245f9b402b1fd7cfb4d72416c64657273306e2d5232 Contact]
| 4d || MrAlders0n_R2 || Alfa Omni 5.8dBi || Downtown 14th-floor apartment balcony (~40 m) || [meshcore://110310b3924d5ca81d3b9962398b45f3dd9807b6709724ac87489c8b929dd90e506049010f28e6a968907b8f9f8a730921f85be2d64ff3a09a547f8a3998b3306fd53c67897749aaeef886ad5a7a6f1d1210b15eaf72536c3b157995133f0622550dd6d7f6c8f0d10d9245f9b402b1fd7cfb4d72416c64657273306e2d5232 Contact]
|-
| d3 || MrAlders0n_R3 || HOgardenME 12 dBi Fibreglass  || TBD (~X.X m) || [meshcore://1100d35be0d747c22f4d1988de8ea86b10c648df03c14c3b94aae26b2b576a9a6c9101644666e061b7d670c2b21e95c74610f5a9df29be209af65a4ca69ee31000af2baaac9eecaaeabf9d3336b169bcf38f841b904e268f36b17eb142f4186c95e406a43f099200000000000000004d72416c64657273306e5f5233 Contact]
|-
|-
| 30 || MrAlders0n_R4 || Alfa Omni 5.8dBi || Parkdale (~20 m) || [meshcore://1104a7c28bf3309947c94ed1145223d8deb6ce0eecd27dd6b845f78b3fe2bf8b505c8a4793c4f1edd668de8522cf810b7a995ca5c5904d8f5f2f9de2fc5dd9190a627a3e63a0762e5b354e2fada618d808cc352d5404856078ae0772c0ed8491badebdb58ffb6c68b5019284c6b4022a737cfb4d72416c64657273306e5f5234 Contact]
| 30 || MrAlders0n_R4 || Alfa Omni 5.8dBi || Parkdale (~20 m) || [meshcore://1104a7c28bf3309947c94ed1145223d8deb6ce0eecd27dd6b845f78b3fe2bf8b505c8a4793c4f1edd668de8522cf810b7a995ca5c5904d8f5f2f9de2fc5dd9190a627a3e63a0762e5b354e2fada618d808cc352d5404856078ae0772c0ed8491badebdb58ffb6c68b5019284c6b4022a737cfb4d72416c64657273306e5f5234 Contact]
|-
|-
| b7 || MrAlders0n_R5 || Alfa Omni 5.8dBi || TBD (~X.X m) || TBD
| b7 || MrAlders0n_R5 || Alfa Omni 5.8dBi || Barrhaven Market Place (Facing West) (~40.0 m) || TBD
|-
|-
| 37 || LFR1 || HOgardenME 12 dBi Fibreglass || Lincoln Fields (~X m) || TBD
| 37 || LFR1 || Alfa Omni 5.8dBi || Lincoln Fields (~X m) || TBD
|-
|-
| 0b || NPQ_SOLAR|| TBD  || Buckingham (~X m) || [meshcore://120083284301bd19a3b45ef888b0dd5d6fa0683b024c0b4ff83c0b2ba3dad74822a4efe1b868283ad48638cf87d2f18539cfcaf7fed266c09c959fb919a9933435188bf0113c47ce05a19d2a2f21f99b52a9161dbcd3706d69b01f9e45c9326b56bf42f91b0792d8d8b50212fa7ffb4e49532d5250545231 Contact]
| 0b || NPQ_SOLAR|| TBD  || Buckingham (~X m) || [meshcore://120083284301bd19a3b45ef888b0dd5d6fa0683b024c0b4ff83c0b2ba3dad74822a4efe1b868283ad48638cf87d2f18539cfcaf7fed266c09c959fb919a9933435188bf0113c47ce05a19d2a2f21f99b52a9161dbcd3706d69b01f9e45c9326b56bf42f91b0792d8d8b50212fa7ffb4e49532d5250545231 Contact]
Line 109: Line 110:
| 5c || OOS BBS || N/A|| Old Ottawa South (N/A) || [meshcore://1106f4a7c28b0b745c6717ee137c00b933bd8eb13173f5d00f2f88fec2f484978301dbf21b5523341e8dd468a043201aae4272a1fc6b85ed95629177143ef13ceeaa73118146abb72562616d516bfffbd4b3b6e4f9109e526aa7e8c2bacb6a89a0ef3caa6aeb04ec8745340893e3aab40215307dfb4f4f5320424253 Contact]
| 5c || OOS BBS || N/A|| Old Ottawa South (N/A) || [meshcore://1106f4a7c28b0b745c6717ee137c00b933bd8eb13173f5d00f2f88fec2f484978301dbf21b5523341e8dd468a043201aae4272a1fc6b85ed95629177143ef13ceeaa73118146abb72562616d516bfffbd4b3b6e4f9109e526aa7e8c2bacb6a89a0ef3caa6aeb04ec8745340893e3aab40215307dfb4f4f5320424253 Contact]
|-
|-
| 22 || Queenswood Heights RS || TBD || Orleans (N/A) || [ PLACEHOLDER Contact]
| be || Queenswood Heights RS || TBD || Orleans (N/A) || [meshcore://11043ec28b92befde828cddd05480654df6b8dc6ed7516fdf6af7ba0ca8b925a159d77e5b7983fdde268052bc99bc9b540332bc217fffda906912bc308df3bdd9892de6a71abea771bffbbe5d1d112d46077a11c84b8e294f0bfe3d537eba68017f3d54b921157f4b80793acd7b5022cfe7ffb517565656e73776f6f642048656967687473205253 Contact]
|-
| 0f || Rax-Basement-R1 || TBD || TBD || [meshcore://contact/add?name=Rax-Basement-R1&public_key=0fd5f3bc536d9f2095adfd867f99397aadfe505a76de3de1449190249a94b9cc&type=2 Contact]
|-
|-
| b3 || Rax_Repeat || Alfa Omni 5.8dBi || Eaves in Old Barrhaven (~7.5 m) || [meshcore://1102924eb357fdcae5ab9edfbf5dc6bda1ba650fed9cdbfc9f960534e1a0549a0adc846fd62faa68c1f2d4ff25341fdea26d65876c10b29a8984d543c2dfbee44b9ddc93551d2ba176ff8949ecd0426b0a5691c490ad50d1f407fcfd1dad03defd3f0d4f5d438c079201d4b202cf277cfb5261785f526570656174 Contact]
| b3 || Rax_Repeat || Alfa Omni 5.8dBi || Eaves in Old Barrhaven (~7.5 m) || [meshcore://1102924eb357fdcae5ab9edfbf5dc6bda1ba650fed9cdbfc9f960534e1a0549a0adc846fd62faa68c1f2d4ff25341fdea26d65876c10b29a8984d543c2dfbee44b9ddc93551d2ba176ff8949ecd0426b0a5691c490ad50d1f407fcfd1dad03defd3f0d4f5d438c079201d4b202cf277cfb5261785f526570656174 Contact]
|-
|-
| af || Rideau_Blaster || TBD || TBD || TBD
| af || Rideau_Blaster || TBD || TBD || [meshcore://contact/add?name=Rideau_Blaster&public_key=af80c36b81e290a3993ccdc7295aa435e10213006d9181076161eeed0dbbde70&type=2 Contact]
 
|-
|-
| fc || router56 || TBD || Riverside South (~X.X m) || TBD
| fc || R56_R1 || TBD || Riverside South (~X.X m) || TBD
|-
|-
| 0a || SSHO_R1 || Rokland Omni Fibreglass 5.8dBi with Acasom Cavity Filter || Orleans (~8.0 m) || [ PLACEHOLDER Contact]
| 0a || SSHO_R1 || Rokland Omni Fibreglass 5.8dBi with Acasom Cavity Filter || Orleans (~8.0 m) || [meshcore://12000af59c1fded7222f1325b96abbf74030299c1f3cd4a236651be32c17404dca145744d968773d19f965e8adaf4d7fecfce0ceb2809d362c4ee89a2e64d769286f141ca0ea073f1d393945ba444f70fc1030dd78f8723ea834d59c09b4a16109c9682013079224d3b502365680fb5353484f5f5231 Contact]
|-
|-
| cd || Sville_Rep || TBD || New Stittsville (~X.X m) || TBD
| cd || Sville_Rep || TBD || New Stittsville (~X.X m) || TBD
Line 128: Line 132:
|-
|-
| f2|| TBRG_R1|| Alfa Omni 5.8dBi || Ashton (~X.X m) || [meshcore://11060c92c20a0b74f22ad68cc80f1a4aa516047782b34f2da2fe035209c395b2f7d4fdd68edbc25f581cd4683e60f0dc22d697cf61f414b7f6c993d4a1840c73fcdb1ff3e3960ac1912932c77c0f5120f01c09c671c512ecf695c75c76c5ac1ed75466d947e47c3e05c7620f924743b1025fb178fb544252475f5231 Contact]
| f2|| TBRG_R1|| Alfa Omni 5.8dBi || Ashton (~X.X m) || [meshcore://11060c92c20a0b74f22ad68cc80f1a4aa516047782b34f2da2fe035209c395b2f7d4fdd68edbc25f581cd4683e60f0dc22d697cf61f414b7f6c993d4a1840c73fcdb1ff3e3960ac1912932c77c0f5120f01c09c671c512ecf695c75c76c5ac1ed75466d947e47c3e05c7620f924743b1025fb178fb544252475f5231 Contact]
|-
| 64|| TBRG_R3|| TBD || TBD || TBD
|-
|-
| 10 || Tekkie_Repeat || Alfa Omni 5.8dBi || North Barrhaven (~7.5 m) || [meshcore://110292d21040747c34499517bee7341ec289cdfa4cb026acb70eae4533be122087fe4beabb19ac682e3a62949ee9ec391da05e1fd578bf2701cd8da2f1c8b12eecdedc8c393be5b7bdf778bc24b21e222167cf2b69d07acb3233df36035d8a1f7b306aaf3edaf8099225ffb202d46d7cfb54656b6b69655f526570656174 Contact]
| 10 || Tekkie_Repeat || Alfa Omni 5.8dBi || North Barrhaven (~7.5 m) || [meshcore://110292d21040747c34499517bee7341ec289cdfa4cb026acb70eae4533be122087fe4beabb19ac682e3a62949ee9ec391da05e1fd578bf2701cd8da2f1c8b12eecdedc8c393be5b7bdf778bc24b21e222167cf2b69d07acb3233df36035d8a1f7b306aaf3edaf8099225ffb202d46d7cfb54656b6b69655f526570656174 Contact]
|-
|-
| da || Tekkie_Repeat_2 || TBD || North Barrhaven (~7.5 m) || [meshcore://11031092c2da586de049fdbd7df2aef0de64d5ff4c6ba8f8f5abd174741e0c9044f173d3cde346d9683a44ccd7b6a7739037af1deec71b70fb4e347bf529caa1edf0cc6694c4f0c829d65c885fb1beb6d79e5daa0c6cf797be85649beb3003ab9c3b652051b778b5099232ffb202c06d7cfb54656b6b69655f5265706561745f32 Contact]
| 1f || TOO_Solar_Rep || TBD || Old Ottawa South (~X m) || [meshcore://11001f0c42c1339f23414c22c7ea165ed1c960c0d86b6d21130c2c16c660e5c574dc5e401f6814596223c732b68fdb699882a8e0f1ce8e0ff02138a0d0b17acb4db25fe0cc580795e818e394ff97bb9188db18cb606dfda0d459c0497f62fcbf7106eda3a10d926ca5b4024b4d7dfb544f4f5f536f6c61725f526570 Contact]
|-
| 59 || Unimatrix-01 || Alfa Omni 5.8dBi || Stittsville (5.8 m on balcony) || TBD
|-
|-
| 1f || TOO_Solar_Rep || TBD || Old Ottawa South (~X m) || [meshcore://11001f0c42c1339f23414c22c7ea165ed1c960c0d86b6d21130c2c16c660e5c574dc5e401f6814596223c732b68fdb699882a8e0f1ce8e0ff02138a0d0b17acb4db25fe0cc580795e818e394ff97bb9188db18cb606dfda0d459c0497f62fcbf7106eda3a10d926ca5b4024b4d7dfb544f4f5f536f6c61725f526570 Contact]
| cc || Vanier East R1 || TBD || TBD || [meshcore://contact/add?name=Vanier%20East%20R1&public_key=ccef942235d61d1cf094fecc235eae3f10d7e407b69a3463a5f3837d591ecdb0&type=2 Contact]
|-
| 89 || Vanier East R2 || TBD || TBD || [meshcore://contact/add?name=Vanier%20East%20R2&public_key=89538efae2030a850073824287cd86cc62ed8af9c6f3bc41279a08c080bddbab&type=2 Contact]
|-
| 35 || WAG || TBD || TBD (~X.X m) || [meshcore://11041cf47c4d359d98df99fdc69b1399fbc188ffa08543b13fb242b14f5daaa022cca3e66f3a6524dc683cfdd19898cfbbf56210c95600c32589a3a2dfed1c3456d24dbb55681038d76d2f18befd4f099a04cd031c95c5c4404b33db2ec865d730ea6ea87dac1d5b740f929c84b402aa557dfb574147 Contact]
|-
| 1e || willy_R01 || Alfa Omni 5.8dBi || TBD (~X.X m) || TBD
|-
| 53 || willy_R02 || Alfa Omni 5.8dBi || TBD (~X.X m) || TBD
|-
|-
| 35 || WAG || TBD || TBD (~X.X m) || TBD
| a5 || willy_R03 || Alfa Omni 5.8dBi || TBD (~X.X m) || TBD
|-
|-
| 61 || WTE2 Repeater || Pulse Electronics W5012 || Eaves Parkwood Hills (~3.0 m) || [meshcore://110061e3f47ba27fdfdb4e3166498627afb654a918b1bae41156089e3222c5f43968de12ab68077fbbc185f28e7b10259d7d2cc8c757ca9f4b6c7f98bc1b0b348e760c385c81f788dfd4da794e3ed50a3bc1464ffd12be3a43775a5474e58aee46834dca2b0e92ca06b402f6967cfb57544532205265706561746572 Contact]
| 61 || WTE2 Repeater || Pulse Electronics W5012 || Eaves Parkwood Hills (~3.0 m) || [meshcore://110061e3f47ba27fdfdb4e3166498627afb654a918b1bae41156089e3222c5f43968de12ab68077fbbc185f28e7b10259d7d2cc8c757ca9f4b6c7f98bc1b0b348e760c385c81f788dfd4da794e3ed50a3bc1464ffd12be3a43775a5474e58aee46834dca2b0e92ca06b402f6967cfb57544532205265706561746572 Contact]
|-
| 50 || WTE5 TRASH || TBD || TBD || [meshcore://contact/add?name=WTE5%20TRASH&public_key=50af4c9149fbcd89b3d4aa3d63f0522cd05ea413caf54ce48c5fa7113dd74bd7&type=2 Contact]
|-
|-
| 8f || ZabRepeater1 || TBD || Old Barrhaven (~X.X m) || [meshcore://1104b392c28b8fb3e8fbea11e76cebb11eeecf543430001e62b5fecbf405dc76dac5d3b995291bd6d66844a0412885fec59545024438b2e410346c032ab8ed691ff92ebbee08ac43cd4f4ba69525c939f443191311405283f12d6a413058dbf04dc6168bb009ce96e5089218d8b2025c1d7cfb5a6162526570656174657231 Contact]
| 8f || ZabRepeater1 || TBD || Old Barrhaven (~X.X m) || [meshcore://1104b392c28b8fb3e8fbea11e76cebb11eeecf543430001e62b5fecbf405dc76dac5d3b995291bd6d66844a0412885fec59545024438b2e410346c032ab8ed691ff92ebbee08ac43cd4f4ba69525c939f443191311405283f12d6a413058dbf04dc6168bb009ce96e5089218d8b2025c1d7cfb5a6162526570656174657231 Contact]
|-
|-
| 6a || Zaffman_R1|| TBD || TBD (~X.X m) || TBD
| 6a || Zaffman_R1|| TBD || TBD (~X.X m) || TBD
|-
| XX || TBD || TBD || TBD (~X.X m) || TBD
|-
|}
|}
''If you spot an error in this repeater list or would like to add your own, please contact MrAlders0n on the Greater Ottawa Mesh Enthusiasts Discord.''
''If you spot an error in this repeater list or would like to add your own, please contact MrAlders0n on the Greater Ottawa Mesh Enthusiasts Discord.''

Latest revision as of 16:17, 21 October 2025

← Home

Overview

MeshCore coverage in Ottawa is provided by a backbone of solar-powered repeaters. Coverage can vary depending on height, line-of-sight paths, and local terrain, but the following areas generally have access:

  • Ashton
  • Barrhaven
  • Carleton Place
  • Downtown
  • Kanata
  • Nepean
  • Old Ottawa South
  • Orleans
  • Richmond

For a live view of deployed nodes, check the MeshCore Map. Use the filter at the top and select Repeaters only to see active backbone nodes in Ottawa.

Ottawa Repeater IDs

The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.

Identifier Repeater Name Antenna Location / Height MeshCore Contact URL
8b AlxR1 Yagi Orleans (~15.0 m) Contact
f3 AlxR2 8dBI Omni Gloucester (~30.0 m) Contact
70 AlxR3 TBD TBD (~X.X m) - NOT DEPLOYED YET TBD
03 AlxR4 TBD Orleans (~14 m) Contact
c2 AlxR4b TBD Orleans (~14 m) Contact
51 AlxR5b TBD Orleans (~X.X m) Contact
a2 Amdac T114 TBD Richmond(~X.X m) Contact
1c Aussie_R TBD TBD (~X.X m) TBD
99 BUN_Solar_Rep TBD Old Ottawa South (~7.0 m) Contact
92 CAN Alfa Omni 5.8dBi Twin Elm – mounted on top of grain silo (~45 m) Contact
20 Centretown Alfa TBD Centretown (~X.X m) Contact
7c Centretown Static Taoglas Omni 4dBi Centretown (~10.5 m) Contact
d1 Cinnabar Island Stock Station-G2 Antenna Plateau-Québec (~X.X m) TBD
14 CORRGIE-R1 10dBi Omni Orleans (~7.0 m) TBD
TBD Dodoid_Repeater TBD TBD (~X.X m) TBD
b1 e7her.nod3 Rokland Omni Fibreglass 8dBI Katimavik (~15.0 m) Contact
74 ElDoc_Solar Alfa Omni 5.8dBi Cumberland (~70 m) Contact
7b EssentialTrash_R1 Gizont 200mm Whip Old Barrhaven Window (~6.0 m) Contact
39 funkymonkey TBD Richmond (~X.X m) Contact
d3 GD-MrA_R3 HOgardenME 12 dBi Fibreglass TBD (~X.X m) Contact
2d HappyR1 TBD Kanata (~X.X m) Contact
c3 High in the Sky TBD Westboro (~X.X m) TBD
a8 IndigoPlateau_R1 Alfa Omni 5.8dBi Plateau, QC (~X m) Contact
15 JankierE22 TBD TBD (~X.X m) Contact
02 JankyE22 TBD TBD (~X.X m) TBD
d6 llm-repeater1 Fibreglass 12dBi Orleans (~9.5 m) Contact
80 lw-r1 TBD Kemptville (~X.X m) Contact
2e loug_2e Alfa Omni 5.8dBi Baseline & Greenbank (~18 m) TBD
d2 MAC_Repeat Rokland Omni Fibreglass 8dBI Riverside South (~7.5 m) Contact
f4 Mayfair Solar Repeater Alfa Omni 5.8dBi Rooftop of Mayfair Theatre (~20 m) Contact
c9 MrAlders0n_Drone Gizont 167mm Whip Everywhere TBD
a0 MrAlders0n_R0 Alfa Omni 5.8dBi Everywhere TBD
4e MrAlders0n_R1 Alfa Omni 5.8dBi Eaves in Old Barrhaven (~7.5 m) Contact
4d MrAlders0n_R2 Alfa Omni 5.8dBi Downtown 14th-floor apartment balcony (~40 m) Contact
30 MrAlders0n_R4 Alfa Omni 5.8dBi Parkdale (~20 m) Contact
b7 MrAlders0n_R5 Alfa Omni 5.8dBi Barrhaven Market Place (Facing West) (~40.0 m) TBD
37 LFR1 Alfa Omni 5.8dBi Lincoln Fields (~X m) TBD
0b NPQ_SOLAR TBD Buckingham (~X m) Contact
3e NIS-RPTR1 TBD Orleans(~X m) Contact
5c OOS BBS N/A Old Ottawa South (N/A) Contact
be Queenswood Heights RS TBD Orleans (N/A) Contact
0f Rax-Basement-R1 TBD TBD Contact
b3 Rax_Repeat Alfa Omni 5.8dBi Eaves in Old Barrhaven (~7.5 m) Contact
af Rideau_Blaster TBD TBD Contact
fc R56_R1 TBD Riverside South (~X.X m) TBD
0a SSHO_R1 Rokland Omni Fibreglass 5.8dBi with Acasom Cavity Filter Orleans (~8.0 m) Contact
cd Sville_Rep TBD New Stittsville (~X.X m) TBD
01 TBRG_POCKET_R LPDA Ashton (~3.5 m) Contact
fe TBRG_RPT_1 Alfa Omni 5.8dBi Ashton (~X.X m) [ PLACEHOLDER Contact]
0c TBRG_R0 Alfa Omni 5.8dBi Ashton (~X.X m) Contact
f2 TBRG_R1 Alfa Omni 5.8dBi Ashton (~X.X m) Contact
64 TBRG_R3 TBD TBD TBD
10 Tekkie_Repeat Alfa Omni 5.8dBi North Barrhaven (~7.5 m) Contact
1f TOO_Solar_Rep TBD Old Ottawa South (~X m) Contact
59 Unimatrix-01 Alfa Omni 5.8dBi Stittsville (5.8 m on balcony) TBD
cc Vanier East R1 TBD TBD Contact
89 Vanier East R2 TBD TBD Contact
35 WAG TBD TBD (~X.X m) Contact
1e willy_R01 Alfa Omni 5.8dBi TBD (~X.X m) TBD
53 willy_R02 Alfa Omni 5.8dBi TBD (~X.X m) TBD
a5 willy_R03 Alfa Omni 5.8dBi TBD (~X.X m) TBD
61 WTE2 Repeater Pulse Electronics W5012 Eaves Parkwood Hills (~3.0 m) Contact
50 WTE5 TRASH TBD TBD Contact
8f ZabRepeater1 TBD Old Barrhaven (~X.X m) Contact
6a Zaffman_R1 TBD TBD (~X.X m) TBD

If you spot an error in this repeater list or would like to add your own, please contact MrAlders0n on the Greater Ottawa Mesh Enthusiasts Discord.

Detailed Coverage Maps

This section contains community-generated coverage maps based on expected RF propagation. These are estimates only — actual coverage may vary depending on terrain, buildings, and antenna placement.