MeshCore/Repeaters & Coverage: Difference between revisions
MrAlders0n (talk | contribs) |
ElDoctorWar (talk | contribs) Added EssentialTrash_R1 MeshCore address |
||
Line 63: | Line 63: | ||
| 74 || ElDoc_Solar || Alfa Omni 5.8dBi || Cumberland (~70 m) || [meshcore://1100742eecc2d2ba9de72c52f885cee9d40f88495eace3d87b999feacf78601ac3bdda5ed3680d0005261cd633d8ba87076f70f1824dbea219f990a9432fb2b28d1107f90aa107331c265e88589eba97528a5763b21d88e0ee2153fac75202f8218743e9a80b924f82b602e5ba81fb456c446f635f536f6c6172 Contact] | | 74 || ElDoc_Solar || Alfa Omni 5.8dBi || Cumberland (~70 m) || [meshcore://1100742eecc2d2ba9de72c52f885cee9d40f88495eace3d87b999feacf78601ac3bdda5ed3680d0005261cd633d8ba87076f70f1824dbea219f990a9432fb2b28d1107f90aa107331c265e88589eba97528a5763b21d88e0ee2153fac75202f8218743e9a80b924f82b602e5ba81fb456c446f635f536f6c6172 Contact] | ||
|- | |- | ||
| 7b || EssentialTrash_R1|| Gizont 200mm Whip || Old Barrhaven Window (~6.0 m) || | | 7b || EssentialTrash_R1|| Gizont 200mm Whip || Old Barrhaven Window (~6.0 m) || [meshcore://110492c28bf37b2ef0359918364d66048102b574c830dcb023489514899d404205e8726e1265386a45660de90e19191433283a8d4e94a56883442c9dae71886ae7f1ab92712079016bdc764eaa4d7a32002aa90e0ebd02061c785125ddffecf84b499e94b795f77e390f92f4dcb202aab97bfb457373656e7469616c54726173685f5231 Contact] | ||
|- | |- | ||
| 39 || funkymonkey || TBD || Richmond (~X.X m) || [meshcore://1200394192eb8139264051606c15421cf5127bdc22100067238ca6b0ff37784cfca26b72a668d04769cc08c394eb66335baa7887a088582f5d1cceaa163a1c2cd3cd635fbbbb45283d45430bd3573347bb58126bee2d6ff573224133fb548abf8be0aa15e90192d878b10276cd7afb66756e6b796d6f6e6b6579 Contact] | | 39 || funkymonkey || TBD || Richmond (~X.X m) || [meshcore://1200394192eb8139264051606c15421cf5127bdc22100067238ca6b0ff37784cfca26b72a668d04769cc08c394eb66335baa7887a088582f5d1cceaa163a1c2cd3cd635fbbbb45283d45430bd3573347bb58126bee2d6ff573224133fb548abf8be0aa15e90192d878b10276cd7afb66756e6b796d6f6e6b6579 Contact] |
Revision as of 06:59, 27 September 2025
Overview
MeshCore coverage in Ottawa is provided by a backbone of solar-powered repeaters. Coverage can vary depending on height, line-of-sight paths, and local terrain, but the following areas generally have access:
- Ashton
- Richmond
- Barrhaven
- Kanata
- Nepean
- Downtown
- Old Ottawa South
- Orleans
For a live view of deployed nodes, check the MeshCore Map. Use the filter at the top and select Repeaters only to see active backbone nodes in Ottawa.
Ottawa Repeater IDs
The table below lists currently deployed Ottawa repeaters. Each repeater has a unique ID, a name for easier reference, and basic information on location/height.
Identifier | Repeater Name | Antenna | Location / Height | MeshCore Contact URL |
---|---|---|---|---|
8b | AlxR1 | Yagi | Orleans (~15.0 m) | Contact |
f3 | AlxR2 | 8dBI Omni | Gloucester (~30.0 m) | Contact |
70 | AlxR3 | TBD | TBD (~X.X m) - NOT DEPLOYED YET | TBD |
03 | AlxR4 | TBD | Orleans (~14 m) | Contact |
c2 | AlxR4b | TBD | Orleans (~14 m) | Contact |
51 | AlxR5b | TBD | Orleans (~X.X m) | TBD |
a2 | Amdac T114 | TBD | Richmond(~X.X m) | Contact |
1c | Aussie_R | TBD | TBD (~X.X m) | TBD |
99 | BUN_Solar_Rep | TBD | Old Ottawa South (~7.0 m) | Contact |
92 | CAN | Alfa Omni 5.8dBi | Twin Elm – mounted on top of grain silo (~45 m) | Contact |
ed | Centretown Moxon | TBD | Centretown (~X.X m) | Contact |
7c | Centretown Static | Taoglas Omni 4dBi | Centretown (~10.5 m) | Contact |
d1 | Cinnabar Island | Stock Station-G2 Antenna | Plateau-Québec (~X.X m) | TBD |
14 | CORRGIE-R1 | 10dBi Omni | Orleans (~7.0 m) | TBD |
15 | Dodoid_Repeater | TBD | TBD (~X.X m) | TBD |
b1 | e7her.nod3 | Rokland Omni Fibreglass 8dBI | Katimavik (~15.0 m) | Contact |
74 | ElDoc_Solar | Alfa Omni 5.8dBi | Cumberland (~70 m) | Contact |
7b | EssentialTrash_R1 | Gizont 200mm Whip | Old Barrhaven Window (~6.0 m) | Contact |
39 | funkymonkey | TBD | Richmond (~X.X m) | Contact |
2d | HappyR1 | TBD | Kanata (~X.X m) | Contact |
a7 | High in the Sky | TBD | Westboro (~X.X m) | TBD |
a8 | IndigoPlateau_R1 | Alfa Omni 5.8dBi | Plateau, QC (~X m) | Contact |
15 | JankierE22 | TBD | TBD (~X.X m) | Contact |
02 | JankyE22 | TBD | TBD (~X.X m) | TBD |
d6 | llm-repeater1 | Fibreglass 12dBi | Orleans (~9.5 m) | Contact |
d2 | MAC_Repeat | Rokland Omni Fibreglass 8dBI | Riverside South (~7.5 m) | Contact |
f4 | Mayfair Solar Repeater | Alfa Omni 5.8dBi | Rooftop of Mayfair Theatre (~20 m) | Contact |
c9 | MrAlders0n_Drone | Gizont 167mm Whip | Everywhere | TBD |
a0 | MrAlders0n_R0 | Alfa Omni 5.8dBi | Everywhere | TBD |
4e | MrAlders0n_R1 | Alfa Omni 5.8dBi | Eaves in Old Barrhaven (~7.5 m) | Contact |
4d | MrAlders0n_R2 | Alfa Omni 5.8dBi | Downtown 14th-floor apartment balcony (~40 m) | Contact |
d3 | MrAlders0n_R3 | HOgardenME 12 dBi Fibreglass | TBD (~X.X m) | Contact |
30 | MrAlders0n_R4 | Alfa Omni 5.8dBi | Parkdale (~20 m) | TBD |
b7 | MrAlders0n_R5 | Alfa Omni 5.8dBi | TBD (~X.X m) | TBD |
37 | HH-R1 | HOgardenME 12 dBi Fibreglass | Lincoln Fields (~X m) | Contact |
0b | NPQ_SOLAR | TBD | Buckingham (~X m) | Contact |
3e | NIS-RPTR1 | TBD | Orleans(~X m) | Contact |
5c | OOS BBS | N/A | Old Ottawa South (N/A) | Contact |
22 | Queenswood Heights RS | TBD | Orleans (N/A) | [ PLACEHOLDER Contact] |
b3 | Rax_Repeat | Alfa Omni 5.8dBi | Eaves in Old Barrhaven (~7.5 m) | Contact |
fc | router56 | TBD | Riverside South (~X.X m) | TBD |
0a | SSHO_R1 | Rokland Omni Fibreglass 5.8dBi with Acasom Cavity Filter | Orleans (~8.0 m) | [ PLACEHOLDER Contact] |
cd | Sville_Rep | TBD | New Stittsville (~X.X m) | TBD |
01 | TBRG_POCKET_R | LPDA | Ashton (~3.5 m) | Contact |
fe | TBRG_RPT_1 | Alfa Omni 5.8dBi | Ashton (~X.X m) | [ PLACEHOLDER Contact] |
0c | TBRG_R0 | Alfa Omni 5.8dBi | Ashton (~X.X m) | Contact |
f2 | TBRG_R1 | Alfa Omni 5.8dBi | Ashton (~X.X m) | Contact |
10 | Tekkie_Repeat | Alfa Omni 5.8dBi | North Barrhaven (~7.5 m) | Contact |
1f | TOO_Solar_Rep | TBD | Old Ottawa South (~X m) | Contact |
35 | WAG | TBD | TBD (~X.X m) | TBD |
61 | WTE2 Repeater | Pulse Electronics W5012 | Eaves Parkwood Hills (~3.0 m) | Contact |
8f | ZabRepeater1 | TBD | Old Barrhaven (~X.X m) | Contact |
6a | Zaffman_R1 | TBD | TBD (~X.X m) | TBD |
XX | TBD | TBD | TBD (~X.X m) | TBD |
If you spot an error in this repeater list or would like to add your own, please contact MrAlders0n on the Greater Ottawa Mesh Enthusiasts Discord.
Detailed Coverage Maps
This section contains community-generated coverage maps based on expected RF propagation. These are estimates only — actual coverage may vary depending on terrain, buildings, and antenna placement.