Hardware/Companion Nodes: Difference between revisions
MrAlders0n (talk | contribs) No edit summary |
MrAlders0n (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
== Pre-Built == | == Pre-Built == | ||
This is the easiest way to get started — buy a companion node, flash | This is the easiest way to get started — buy a companion node, flash it with MeshCore, and join the mesh. | ||
We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices. | We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices. | ||
This is a '''companion node''' and requires a smartphone. | This is a '''companion node''' and requires a smartphone. | ||
The MeshCore | The MeshCore app connects to the node over Bluetooth (BLE) and is used to send and receive messages on the mesh. | ||
The following pre-built companion nodes are popular and widely available: | The following pre-built companion nodes are popular and widely available: | ||
Line 38: | Line 38: | ||
! Notes | ! Notes | ||
! Link | ! Link | ||
|- | |||
| ThinkNode M1 | |||
| Compact device powered by the nRF52840 with a 1.54" screen and GPS support. | |||
Designed as a ready-to-use companion node for reliable messaging and tracking. | |||
| [https://www.elecrow.com/thinknode-m1-meshtastic-lora-signal-transceiver-powered-by-nrf52840-with-154-screen-support-gps.html Link] | |||
|- | |- | ||
| LilyGO T-Echo | | LilyGO T-Echo | ||
| Compact device | | Compact device with onboard display and GPS. | ||
Good option for those who want something ready to use with minimal setup. | Good option for those who want something ready to use with minimal setup. | ||
| [https://lilygo.cc | |||
'''Note:''' Buy the non-flashed version and save yourself a few dollars — it’s easy to load MeshCore firmware using the web flasher. | |||
| [https://lilygo.cc/products/t-echo-lilygo Link] | |||
|- | |- | ||
| SenseCAP T1000-E | | SenseCAP T1000-E | ||
Line 48: | Line 55: | ||
Portable and simple form factor (also IP65-rated) — easy to carry as a personal node. | Portable and simple form factor (also IP65-rated) — easy to carry as a personal node. | ||
| [https://www.seeedstudio.com/SenseCAP-Card-Tracker-T1000-E-for-Meshtastic-p-5913.html Link] | | [https://www.seeedstudio.com/SenseCAP-Card-Tracker-T1000-E-for-Meshtastic-p-5913.html Link] | ||
|- | |||
| RAK WisMesh Tag | |||
| Rugged, compact device with integrated GPS and antennas. | |||
1000mAh battery, IP66 waterproof/dustproof enclosure, and pre-flashed firmware for instant use. | |||
Built for reliable off-grid tracking and messaging. | |||
| [https://www.aliexpress.com/item/1005009754254701.html Link] | |||
|} | |} | ||
Line 57: | Line 70: | ||
This is a '''companion node''' and requires a smartphone. | This is a '''companion node''' and requires a smartphone. | ||
The MeshCore | The MeshCore app connects to the node over Bluetooth (BLE) and is used to send and receive messages on the mesh. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 77: | Line 90: | ||
''Approximate total cost (excluding antenna): $58.18 CAD'' | ''Approximate total cost (excluding antenna): $58.18 CAD'' | ||
Take a peek at [https://www.printables.com/@AlleyCat/models Alley Cat’s models] — they’re excellent 3D-printable cases for custom companion node builds. | Take a peek at [https://www.printables.com/@AlleyCat/models Alley Cat’s models] — they’re excellent 3D-printable cases for custom companion node builds. | ||
== Standalone Nodes == | == Standalone Nodes == | ||
Line 91: | Line 104: | ||
! Notes | ! Notes | ||
! Link | ! Link | ||
|- | |||
| LilyGO T-LORA Pager | |||
| A compact standalone LoRa messaging device styled like a classic pager. | |||
Useful for simple off-grid communication without needing a smartphone. | |||
| [https://lilygo.cc/en-ca/products/t-lora-pager Link] | |||
|- | |- | ||
| LilyGO T-Deck Plus | | LilyGO T-Deck Plus | ||
| Updated version of the T-Deck with improved specs and refinements. | | Updated version of the T-Deck with improved specs and refinements. | ||
Designed with Meshtastic/MeshCore in mind for better performance and usability. | Designed with Meshtastic/MeshCore in mind for better performance and usability. | ||
However, the built-in trackball is considered a huge letdown — many users find it frustrating to use. | |||
| [https://lilygo.cc/products/t-deck-plus-meshtastic Link] | | [https://lilygo.cc/products/t-deck-plus-meshtastic Link] | ||
|} | |} |
Latest revision as of 18:53, 2 September 2025
Antenna Recommendation
Almost every LoRa device ships with a very basic factory antenna that performs poorly. The Ottawa mesh community has tested many replacements, and the following antenna is highly recommended as a reliable upgrade:
Product | Cost (CAD) | Link |
---|---|---|
Gizont 167CM 915MHz SMA M | $10.53 CAD | Link |
LINX ANT-916-CW-HW-SMA | $14.65 CAD | Link |
Taoglas TI.09.A.0111 | $17.47 CAD | Link |
Pre-Built
This is the easiest way to get started — buy a companion node, flash it with MeshCore, and join the mesh.
We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices.
This is a companion node and requires a smartphone. The MeshCore app connects to the node over Bluetooth (BLE) and is used to send and receive messages on the mesh.
The following pre-built companion nodes are popular and widely available:
Product | Notes | Link |
---|---|---|
ThinkNode M1 | Compact device powered by the nRF52840 with a 1.54" screen and GPS support.
Designed as a ready-to-use companion node for reliable messaging and tracking. |
Link |
LilyGO T-Echo | Compact device with onboard display and GPS.
Good option for those who want something ready to use with minimal setup. Note: Buy the non-flashed version and save yourself a few dollars — it’s easy to load MeshCore firmware using the web flasher. |
Link |
SenseCAP T1000-E | A slim card-style tracker device from SeeedStudio.
Portable and simple form factor (also IP65-rated) — easy to carry as a personal node. |
Link |
RAK WisMesh Tag | Rugged, compact device with integrated GPS and antennas.
1000mAh battery, IP66 waterproof/dustproof enclosure, and pre-flashed firmware for instant use. Built for reliable off-grid tracking and messaging. |
Link |
Build Your Own
For hobbyists who like to source parts and assemble their own node, here’s an example Ottawa-friendly build (antenna not included here, see above recommendation):
We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices.
This is a companion node and requires a smartphone.
The MeshCore app connects to the node over Bluetooth (BLE) and is used to send and receive messages on the mesh.
Item | Product Name | Cost (CAD) | Link |
---|---|---|---|
LoRa Board | Heltek T114 (Bundle: Screen Case) | $48.18 CAD | Link |
Battery | Makerfocus 3.7V 3000mAh Lipo | $10.00 CAD | Link |
Approximate total cost (excluding antenna): $58.18 CAD
Take a peek at Alley Cat’s models — they’re excellent 3D-printable cases for custom companion node builds.
Standalone Nodes
There are standalone devices such as the T-Deck, but we recommend starting with a companion node instead. Standalone units are generally more expensive, their user interface is not as polished as the mobile app, and they still have quirks and limitations that can make them challenging for beginners.
We still recommend you buy one of the antennas listed above, as most manufacturers ship poorly tuned antennas with their devices.
Below are some standalone devices available:
Product | Notes | Link |
---|---|---|
LilyGO T-LORA Pager | A compact standalone LoRa messaging device styled like a classic pager.
Useful for simple off-grid communication without needing a smartphone. |
Link |
LilyGO T-Deck Plus | Updated version of the T-Deck with improved specs and refinements.
Designed with Meshtastic/MeshCore in mind for better performance and usability. However, the built-in trackball is considered a huge letdown — many users find it frustrating to use. |
Link |